Apple iPad Air 5G Apple M TD-LTE & FDD-LTE 1 TB 27.9 cm (11") 8 GB Wi-Fi 6E (802.11ax) iPadOS 17 Purple
Shipping & delivery
Courier delivery
Our courier will deliver to the specified address
? days
From 10€
Parcel delivery
Pick up from parcel machines or post offices
? days
From 10€
Warranty 1 year
More details
Free 14-day returns
More details
Specification
Technical specifications
| processor-cores | 4 |
|---|---|
| processor-model | M2 |
| processor-family | M 2nd Gen |
| processor-manufacturer | Apple |
| neural-processor-unit-npu | 16 cores |
| processor-cores | 4 |
| neural-processor-unit-npu | Yes |
| neural-processor-unit-npu | Neural Engine |
| processor-family | Apple M |
| processor-cores | 8 |
| graphics-card-family | Apple |
| graphics-card | 10 cores |
| internal-memory | 8 GB |
| Stuff | Aluminium |
| device-type | Mobile tablet |
| form-factor | Slate |
| usb-type-c-charging-port | Yes |
| usb-power-delivery-usb-pd | Yes |
| usb-type-c-required-charging-power-min | 15 W |
| usb-type-c-required-charging-power-max | 45 W |
| fingerprint-reader | Yes |
| operating-temperature-t-t | 5 - 95% |
| operating-temperature-t-t | 0 - 35 °C |
| operating-temperature-t-t | 0 - 3000 m |
| operating-temperature-t-t | -20 - 45 °C |
| 5g-standard | Sub6, NR |
| 3g-standards | UMTS, DC-HSDPA, HSPA, HSPA+ |
| 3g-bands-supported | 850, 1900, 900, 1700, 2100 MHz |
| mobile-network-generation | 5G |
| 4g-standard | TD-LTE & FDD-LTE |
| top-wi-fi-standard | Wi-Fi 6E (802.11ax) |
| led-backlight | AirPlay: Yes |
| wi-fi-standards | Wi-Fi 6E (802.11ax) |
| SIM Card | eSIM |
| mobile-network-connection | Yes |
| bluetooth-version | 5.3 |
| near-field-communication-nfc | No |
| mimo | Yes |
| bluetooth | Yes |
| gyroscope | Yes |
| ambient-light-sensor | Yes |
| barometer | Yes |
| electronic-compass | Yes |
| glonass | Yes |
| led-backlight | iBeacon: Yes |
| position-location | Yes |
| accelerometer | Yes |
| gps-satellite | Yes |
| ac-adapter-included | Cable: USB Type-C |
| led-backlight | Video encode engine: Yes |
| led-backlight | Video decode engine: Yes |
| led-backlight | Fingerprint resistant: Yes |
| protection-features | Anti-reflective coating: Yes |
| protection-features | Oleophobic coating: Yes |
| led-backlight | Rounded display corners: Yes |
| maximum-refresh-rate | Laminated display: Yes |
| maximum-refresh-rate | Display name: Liquid Retina |
| pixel-density | 264 ppi |
| display-brightness | 500 cd/m² |
| panel-type | IPS |
| display-technology | LED |
| Resolution | 2360 x 1640 pixels |
| led-backlight | Yes |
| native-aspect-ratio | 16:10 |
| Diagonal Screen | 11" |
| led-backlight | Mac compatibility: Yes |
| platform | Mac OS X 14.0 Sonoma, 10.15 Catalina, 11.0 Big Sur, 12.0 Monterey, 10.15.3 Catalina, 13.0 Ventura |
| Operating System | iPadOS 17 |
| led-backlight | Virtual assistant: Apple Siri |
| platform | iPadOS |
| number-of-microphones | Modes: Voice Isolation, Wide Spectrum |
| speakers-manufacturer | Dolby: Atmos, Digital, Vision, Digital Plus |
| built-in-speakers | 4 |
| built-in-microphone | 2 |
| Memory Card Reader | No |
| storage-media | Flash |
| internal-storage-capacity | 1 TB |
| usb-20-type-c-ports-quantity | DisplayPort alt mode: Yes |
| headphone-connectivity | Combo port: No |
| led-backlight | Docking connector: Apple Smart Connector |
| usb-20-type-c-ports-quantity | Type-C ports: 1 |
| maximum-video-resolution | 3840 x 2160 pixels |
| video-recording | Yes |
| maximum-refresh-rate | Screen flash: Yes |
| rear-camera-aperture-number | Lens elements: 5 |
| video-formats-supported | H.264, HEVC |
| rear-camera-type | Single camera |
| video-capturing-speed | 240 fps |
| rear-camera-aperture-number | 1.8 |
| led-backlight | Burst mode: Yes |
| rear-camera-resolution-numeric | 12 MP |
| time-lapse-mode | Yes |
| digital-zoom | HDR tech: Smart HDR 4 |
| camera-image-formats-supported | HEIF, JPEG |
| digital-zoom | Cinematic stabilization: Yes |
| resolution-at-capture-speed | Various speeds |
| front-camera-aperture-number | 2.4 |
| led-backlight | Geotagging: Yes |
| digital-zoom | 5x |
| video-recording-modes | Stabilizer: Yes |
| digital-zoom | HDR support: Yes |
| front-camera-resolution-numeric | 12 MP |
| video-recording-modes | 720p, 2160p, 1080p |
| panorama | Yes |
| auto-focus | Yes |
| image-stabilizer-type | Yes |
| front-camera | Yes |
| browsing-time-4g | 5G: 9 h |
| browsing-time-wi-fi | 10 h |
| battery-capacity | 28.93 Wh |
| Cell Type | LiPo |
| warnings | Electric shock risk, temp & humidity exposure, keep from children |
| led-backlight | Tech: True Tone, Wide color (P3) |
| audio-formats-supported | MP3, ALAC, AAC, FLAC |
| camera-image-formats-supported | GIF, JPG, TIFF |
| led-backlight | Archive formats: Zip |
| video-compression-formats | H.264, HEVC, ProRes |
| led-backlight | Doc formats: HTML, HTM, Key, DOCX, RTF, DOC, ICS, USDZ, PPT, PPTX, XLS, XLSX, PDF, TXT, VCF |
| voice-call | Yes |
| video-call | Yes |
| speakers-manufacturer | Spatial audio: Yes |
| protection-features | No Arsenic, Mercury, PVC/BFR |
| certification | ENERGY STAR |
| rohs-compliance | Sustainability: Yes |
Description
Customer reviews
0
0 pārskati