ASUS ExpertCenter P400 AiO P440VAK-WPC066X Intel® Core™ i5 i5-13420H 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) White
Shipping & delivery
Courier delivery
Our courier will deliver to the specified address
? days
From 10€
Parcel delivery
Pick up from parcel machines or post offices
? days
From 10€
Warranty 1 year
More details
Free 14-day returns
More details
Specification
Technical specifications
| processor-manufacturer | Intel |
|---|---|
| maximum-turbo-power | 115 W |
| efficient-cores | 4 |
| performance-cores | 4 |
| processor-base-power | 45 W |
| processor-generation | 13th gen I5 |
| performance-core-max-turbo-frequency | 4.6 GHz |
| efficient-core-max-turbo-frequency | 3.4 GHz |
| processor-boost-frequency | 4.6 GHz |
| processor-model | I5-13420H |
| processor-threads | 12 |
| processor-cores | 8 |
| processor-cache | 12 MB |
| Processor Family | I5 |
| processor-cache-type | Smart cache |
| on-board-graphics-card-family | Intel UHD |
| discrete-graphics-card | No |
| on-board-graphics-card | Yes |
| on-board-gpu-manufacturer | Intel |
| on-board-graphics-card-model | Intel UHD graphics |
| discrete-graphics-card-model | Not available |
| memory-slots-type | SO-DIMM |
| memory-slots | 2 |
| internal-memory | 16 GB |
| internal-memory-type | DDR5-SDRAM |
| maximum-internal-memory | 32 GB |
| cable-lock-slot | Yes |
| cable-lock-slot-type | Kensington |
| ac-adapter-power | 120 W |
| ac-adapter-frequency | 50-60 Hz |
| ac-adapter-input-voltage | 100-240 V |
| ac-adapter-output-voltage | 20 V |
| wi-fi | Yes |
| ethernet-lan | Yes |
| bluetooth-version | 5.4 |
| wi-fi-standards | Wi-Fi 6E |
| mobile-network-connection | No |
| ethernet-lan-data-rates | 1000, 10, 100 Mbps |
| top-wi-fi-standard | Wi-Fi 6E |
| bluetooth | Yes |
| product-type | All-in-One PC |
| trusted-platform-module-tpm-version | 2.0 |
| bios-password | Yes |
| hdd-user-password | Yes |
| trusted-platform-module-tpm | Yes |
| mouse-included | Yes |
| keyboard-included | Yes |
| display-brightness | 250 cd/m² |
| maximum-refresh-rate | 100 Hz |
| touchscreen | No |
| hd-type | Full HD |
| led-backlight | Yes |
| native-aspect-ratio | 16:9 |
| display-diagonal | 23.8 in |
| operating-system-architecture | 64-bit |
| operating-system-installed | Win 11 Pro |
| built-in-speakers | Yes |
| built-in-microphone | Yes |
| nvme | Yes |
| storage-media | SSD |
| ssd-capacity | 512 GB |
| SSD Form Factor | M.2 |
| total-ssds-capacity | 512 GB |
| SSD Interface | PCIe 4.0 |
| number-of-ssds-installed | 1 |
| total-storage-capacity | 512 GB |
| usb-32-gen-1-31-gen-1-type-c-ports-quantity | 1 |
| hdmi-version | 1.4 |
| hdmi-ports-quantity | 2 |
| usb-32-gen-1-31-gen-1-type-a-ports-quantity | 3 |
| usb-20-ports-quantity | 1 |
| combo-headphonemic-port | Yes |
| ethernet-lan-rj-45-ports | 1 |
| dc-in-jack | Yes |
| built-in-camera | Yes |
| warnings | Electric shock danger, follow disposal regulations, avoid damp areas |
Description
Customer reviews
0
0 arvustused