ASUS TUF Gaming A15 FA506NC-HN002W AMD Ryzen™ 5 7535HS Laptop 39.6 cm (15.6") Full HD 8 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 3050 Wi-Fi 6 (802.11ax) Windows 11 Home Black
Shipping & delivery
Courier delivery
Our courier will deliver to the specified address
? days
From 10€
Parcel delivery
Pick up from parcel machines or post offices
? days
From 10€
Warranty 1 year
More details
Free 14-day returns
More details
Specification
Technical specifications
| processor-generation | AMD Ryzen 7000 series |
|---|---|
| Processor Family | AMD Ryzen 5 |
| processor-model | 7535HS |
| processor-cache | 19 MB |
| processor-manufacturer | AMD |
| processor-frequency | 3.3 GHz |
| processor-cores | 6 |
| processor-boost-frequency | 4.55 GHz |
| processor-cache-type | L2 & L3 |
| discrete-gpu-manufacturer | NVIDIA |
| discrete-graphics-card | Yes |
| on-board-gpu-manufacturer | AMD |
| discrete-graphics-card-model | NVIDIA GeForce RTX 3050 |
| on-board-graphics-card | Yes |
| discrete-graphics-card-memory | 4 GB |
| on-board-graphics-card-model | AMD Radeon 660M |
| discrete-graphics-memory-type | GDDR6 |
| memory-clock-speed | 5600 MHz |
| memory-form-factor | SO-DIMM |
| internal-memory-type | DDR5-SDRAM |
| memory-slots | 2x SO-DIMM |
| internal-memory | 8 GB |
| maximum-internal-memory | 32 GB |
| Type | Laptop |
| ac-adapter-input-voltage | 100-240 V |
| ac-adapter-frequency | 50-60 Hz |
| ac-adapter-output-current | 9 A |
| ac-adapter-output-voltage | 20 V |
| ac-adapter-power | 180 W |
| cable-lock-slot | Yes |
| password-protection | Yes |
| ethernet-lan-data-rates | 1000/10/100 |
| Bluetooth | 5.3 |
| ethernet-lan | Yes |
| antenna-type | 2x2 |
| mobile-network-connection | No |
| wi-fi-standards | Wi-Fi 6 (802.11ax) |
| top-wi-fi-standard | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| repairability-index | 8.6 |
| touchscreen | No |
| anti-glare-screen | Yes |
| display-resolution | 1920x1080 px |
| colour-gamut | 45% |
| contrast-ratio-typical | 1000:1 |
| display-brightness | 250 cd/m² |
| maximum-refresh-rate | 144 Hz |
| hd-type | Full HD |
| rgb-colour-space | NTSC |
| native-aspect-ratio | 16:9 |
| display-diagonal | 39.6 cm (15.6") |
| operating-system-installed | Windows 11 Home |
| operating-system-architecture | 64-bit |
| built-in-microphone | Yes |
| SSD Form Factor | M.2 |
| SSD Interface | PCIe 3.0 |
| total-ssds-capacity | 512 GB |
| nvme | Yes |
| SSD Capacity | 512 GB |
| optical-drive-type | No |
| number-of-ssds-installed | 1 |
| storage-media | SSD |
| ssd-capacity | 512 GB |
| usb-type-c-displayport-alternate-mode | Yes |
| power-adapter-barrel-connector | 6.0 mm |
| combo-headphonemic-port | Yes |
| ethernet-lan-rj-45-ports | 1 |
| hdmi-version | 2.1 |
| usb-32-gen-1-31-gen-1-type-a-ports-quantity | 3 |
| usb-32-gen-2-31-gen-2-type-c-ports-quantity | 1 |
| hdmi-ports-quantity | 1 |
| front-camera-hd-type | HD |
| front-camera | Yes |
| battery-capacity | 48 Wh |
| number-of-battery-cells | 3 |
| Battery Technology | Li-Ion |
| keyboard-backlit-zone | 1-zone RGB |
| Numeric Keypad | Yes |
| keyboard-backlit-colour | RGB |
| pointing-device | Touchpad |
| keyboard-backlit | Yes |
| hazard-pictograms | GHS07: harmful, GHS09: environmental hazard, GHS08: health hazard |
Description
Customer reviews
0
0 atsiliepimai