Shipping & delivery
Courier delivery
Our courier will deliver to the specified address
? days
From 10€
Parcel delivery
Pick up from parcel machines or post offices
? days
From 10€
Warranty 1 year
More details
Free 14-day returns
More details
Specification
Technical specifications
| manufacturercode | CP.MA.00000848.01 |
|---|---|
| easy-to-use | Yes |
| type | Quadcopter |
| hovering-time-max | 45 min |
| maximum-ascent-speed | 10 m/s |
| maximum-descent-speed | 10 m/s |
| maximum-flight-altitude | 6000 m |
| maximum-flight-time | 51 min |
| maximum-operating-distance | 41000 m |
| maximum-angular-velocity | 35 °/sec |
| maximum-speed | 27 m/s |
| maximum-wind-resistance | 12 m/s |
| number-of-propeller-blades | 2 |
| number-of-rotors | 4 rotors |
| built-in-wifi | Yes |
| wi-fi-standards | 802.11a/b/g/n/ac/ax |
| camera-shutter-speed | 1/16000-16 s |
| format-equivalent-lens | 28 mm |
| image-formats-supported | JPEG |
| lowest-latency | 130 ms |
| maximum-aperture-number | f/2 |
| maximum-control-speed-tilt | 100 °/sec |
| maximum-frame-rate | 120 fps |
| maximum-video-resolution | 12288 x 8192 px |
| mechanical-tilt-range | -164° - 160° |
| megapixel-approx | 100 MP |
| minimum-aperture-number | f/11 |
| optical-sensor-size | 4/3 "" |
| second-camera-camera-shutter-speed | 1/16000-8 s |
| second-camera-megapixel-approx | 48 MP |
| second-camera-optical-sensor-size | 1/1.3 "" |
| second-camera-sensor-type | CMOS |
| sensor-type | CMOS |
| third-camera-megapixel-approx | 50 MP |
| third-camera-optical-sensor-size | 1/1.5 "" |
| third-camera-sensor-type | CMOS |
| video-formats-supported | MP4 |
| supported-video-modes | 1920 x 1080/2688 x 1512/3840 x 2160 px |
| built-in-memory-capacity | 64 GB |
| maximum-memory-card-size | 1000 GB |
| memory-card-slots | Yes |
| frequency-band | 24000-24835 MHz |
| battery-capacity | 6654 mAh |
| battery-capacity | 95.3 Wh |
| battery-operated | Yes |
| battery-technology | Li-Ion |
| battery-voltage | 14.32 V |
| operating-temperature-t-t | -10 to 40 °C |
| built-in-camera | Yes |
| battery-weight | 332 g |
| ac-adapter-included | Yes |
| number-of-batteries-included | Yes |
| cables-included | USB Type-C |
| carrying-case | Yes |
| spare-propellers-included | Yes |
| export-control-classification-number-eccn | EAR99 |
| model-name | Mavic 4 Pro Fly More Combo (DJI RC 2) |
| drone-product-line | Consumer |
| units-per-shipping-box | 2 |
| unit-calculated-volume | 0.0271958 m³ |
| unit-calculated-weight | 5.1 kg |
Description
Mavic 4 Pro Fly More Combo (DJI RC 2) | Quadcopter | GreySpecifications:Number of rotors: 4Maximum speed: 27 m/sMaximum flight altitude: 6000 mMaximum operating distance: 41000 mMaximum flight time: 51 minMegapixel (approx.): 100 MPSensor type: CMOSInternal memory: 64 GBMemory card slot(s): YesWeight: 1063 gBatteries included: Yes
Customer reviews
0
0 pārskati