Lenovo Tab K11 Gen 2 5G Mediatek 128 GB 27.9 cm (11") 8 GB Wi-Fi 5 (802.11ac) Android 15 Grey
Shipping & delivery
Courier delivery
Our courier will deliver to the specified address
? days
From 10€
Parcel delivery
Pick up from parcel machines or post offices
? days
From 10€
Warranty 1 year
More details
Free 14-day returns
More details
Specification
Technical specifications
| processor-family | MediaTek |
|---|---|
| processor-family | MediaTek |
| processor-cores | 8 |
| processor-model | Dimensity 6300 |
| graphics-card | Mali-G57 MC2 |
| graphics-card-family | ARM |
| internal-memory-type | LPDDR4x SDRAM |
| internal-memory | 8 GB |
| form-factor | Slate |
| device-type | Mobile tablet |
| Power | 2 A |
| Power | 100 - 240 V |
| Power | 10 V |
| Power | 50 - 60 Hz |
| usb-type-c-charging-port | Yes |
| operating-temperature-t-t | 0 - 40 °C |
| operating-temperature-t-t | 0 - 95% |
| operating-temperature-t-t | 0 - 3048 m |
| depth | 166.2 mm |
| bluetooth | Yes |
| top-wi-fi-standard | Wi-Fi 5 (802.11ac) |
| top-wi-fi-standard | Wi-Fi 5 (802.11ac) |
| mobile-network-connection | Yes |
| 5g-standard | 5G |
| bluetooth-version | 5.2 |
| ambient-light-sensor | Yes |
| galileo | Yes |
| glonass | Yes |
| assisted-gps-a-gps | Yes |
| position-location | Yes |
| GPS Receiver | Yes |
| hall-sensor | Yes |
| accelerometer | Yes |
| ac-adapter-included | Ac adapter |
| stylus-pen | Yes |
| Diagonal Screen | 11" |
| Resolution | 2560 x 1600 pixels |
| native-aspect-ratio | 16:10 |
| hd-type | WQXGA |
| display-brightness | 500 cd/m² |
| led-backlight | Yes |
| panel-type | IPS |
| maximum-refresh-rate | 90 Hz |
| maximum-refresh-rate | Anti-glare screen |
| platform | Android |
| Operating System | Android 15 |
| built-in-speakers | 4 |
| Memory Card Reader | Yes |
| Memory Card | MicroSD |
| storage-media | UFS |
| internal-storage-capacity | 128 GB |
| headphone-connectivity | Combo headphone/mic |
| usb-20-type-c-ports-quantity | 1 x USB 2.0 Type-C |
| front-camera | Yes |
| rear-camera-resolution-numeric | 13 MP |
| rear-camera-type | Single camera |
| front-camera-resolution-numeric | 8 MP |
| battery-capacity | 7040 mAh |
| energy-efficiency-class | E |
| Cell Type | Li-Ion |
| battery-included | Yes |
Description
Customer reviews
0
0 arvustused