Motorola Moto G15 Power 17.1 cm (6.72") Dual SIM Android 15 4G USB Type-C 8 GB 256 GB 6000 mAh Grey
148.61
EUR
Shipping & delivery
Courier delivery
Our courier will deliver to the specified address
4 days
From 10€
Parcel delivery
Pick up from parcel machines or post offices
4 days
From 10€
Warranty 1 year
More details
Free 14-day returns
More details
Specification
Technical specifications
| Processor Cores | 8 |
|---|---|
| processor-frequency | 2 GHz |
| Housing Material | Artificial leather |
| Protection Features | Water repellent |
| USB Type-C Charging Port | Yes |
| USB Type-C Required Charging Power Max | 30 W |
| top-wi-fi-standard | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Near Field Communication (NFC) | Yes |
| Bluetooth Version | 5.4 |
| 5g-standard | Not supported |
| SIM Card Type | NanoSIM |
| SIM Card Capability | Dual SIM |
| graphics-card | Mali-G52 MC2 |
| Fingerprint Reader | Yes |
| Fast Charging | Yes |
| Fast Charging Technology | Turbo Charge |
| Face Recognition | Yes |
| Cables Included | USB Type-A to USB Type-C |
| ac-adapter-included | No |
| Protective Case | Yes |
| Native Aspect Ratio | 20:9 |
| Display Diagonal | 17.1 cm (6.72") |
| Maximum Refresh Rate | 60 Hz |
| Display Resolution | 2400 x 1080 pixels |
| Panel Type | LCD |
| maximum-display-brightness-outdoor | 1000 cd/m² |
| High Dynamic Range (HDR) Supported | Yes |
| Display Glass Type | Corning Glass |
| High Dynamic Range (HDR) Technology | HDR10 |
| Platform | Android |
| operating-system-installed | Android 15 |
| Virtual Assistant | Google Assistant |
| Audio System | Dolby Atmos |
| FM Radio | Yes |
| Number of Microphones | 1 |
| Speakers | Stereo |
| Compatible Memory Cards | MicroSD |
| Internal Storage Capacity | 256 GB |
| maximum-memory-card-size | 1 TB |
| RAM Capacity | 8 GB |
| RAM Type | LPDDR4X |
| USB Connector Type | USB Type-C |
| Headphone Connectivity | 3.5 mm |
| USB Version | 2.0 |
| USB Port | Yes |
| Face Detection | Yes |
| Resolution at Capture Speed | 1280x720@30fps, 1920x1080@30fps |
| Maximum Frame Rate | 120 fps |
| slow-motion-mode | Yes |
| rear-camera-pixel-size-quad-pixel-technology | 1.28 µm |
| camera-high-dynamic-range-hdr-mode | Yes |
| Night Mode | Yes |
| Rear Camera Type | Dual camera |
| Second Rear Camera Resolution Numeric | 5 MP |
| Rear Camera Flash | Yes |
| Flash Type | LED |
| Second Rear Camera Aperture Number | 2.4 |
| Panorama | Yes |
| Self Timer | Yes |
| Portrait Mode | Yes |
| Front Camera Aperture Number | 2 |
| Time Lapse Mode | Yes |
| Front Camera Type | Single camera |
| Front Camera Resolution (Numeric) | 8 MP |
| Rear Camera Aperture Number | 1.8 |
| Rear Camera Resolution Numeric | 50 MP |
| Maximum Video Capture Resolution | 1920 x 1080 pixels |
| Battery Capacity | 6000 mAh |
| Ambient Light Sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| gesture-sensor | Yes |
| Proximity Sensor | Yes |
| GPS Satellite | Yes |
| Position Location | Yes |
| quasi-zenith-satellite-system-qzss | Yes |
| Electronic Compass | Yes |
| GLONASS | Yes |
| Assisted GPS (A-GPS) | Yes |
| Galileo | Yes |
| International Protection (IP Code) | IP54 |
| energy-efficiency-class | A |
| battery-endurance-per-cycle | 3727 min |
| repeated-free-fall-reliability-class | B |
| battery-endurance-in-cycles | 1000 |
| repairability-class | B |
| energy-efficiency-scale | A to G |
Description
Customer reviews
0
0 reviews