MSI Cyborg 15 B2RWFKG-038XPL Intel Core 7 240H Laptop 39.6 cm (15.6") Full HD 16 GB DDR5-SDRAM 512 GB SSD NVIDIA GeForce RTX 5060 Wi-Fi 6E (802.11ax) NoOS Black
1,429.17
EUR
Shipping & delivery
Courier delivery
Our courier will deliver to the specified address
4 days
From 10€
Parcel delivery
Pick up from parcel machines or post offices
4 days
From 10€
Warranty 1 year
More details
Free 14-day returns
More details
Specification
Technical specifications
| Processor Family | Intel Core i7 |
|---|---|
| processor-boost-frequency | 5.2 GHz |
| processor-cache-type | Smart cache |
| processor-model | 240H |
| processor-threads | 16 |
| processor-manufacturer | Intel |
| processor-cores | 10 |
| processor-cache | 24 MB |
| performance-cores | 6 |
| performance-core-base-frequency | 2.5 GHz |
| efficient-cores | 4 |
| maximum-turbo-power | 115 W |
| processor-generation | Intel Core series 2 |
| efficient-core-base-frequency | 1.8 GHz |
| efficient-core-max-turbo-frequency | 4 GHz |
| performance-core-max-turbo-frequency | 5.2 GHz |
| discrete-graphics-card-model | NVIDIA GeForce RTX 5060 |
| on-board-graphics-card | Yes |
| on-board-graphics-card-model | Intel Graphics |
| discrete-graphics-card-memory | 8 GB |
| discrete-graphics-card | Yes |
| on-board-graphics-card-family | Intel Graphics |
| discrete-graphics-memory-type | GDDR7 |
| discrete-gpu-manufacturer | NVIDIA |
| on-board-gpu-manufacturer | Intel |
| internal-memory | 16 GB |
| internal-memory-type | DDR5 SDRAM |
| maximum-internal-memory | 96 GB |
| memory-clock-speed | 5600 MHz |
| memory-slots | 2x SO-DIMM |
| memory-layout-slots-x-size | 2 x 8 GB |
| housing-material | Metal, plastic |
| dc-in-jack | Yes |
| ac-adapter-input-voltage | 90 - 264 V |
| ac-adapter-power | 120 W |
| usb-type-c-charging-port | Yes |
| usb-power-delivery-usb-pd | Yes |
| trusted-platform-module-tpm | Yes |
| cable-lock-slot-type | Kensington |
| cable-lock-slot | Yes |
| trusted-platform-module-tpm-version | 2.0 |
| Bluetooth | Yes |
| top-wi-fi-standard | Wi-Fi 6E |
| wi-fi-standards | Wi-Fi 6E |
| Bluetooth | 5.3 |
| wwan | Not installed |
| wlan-controller-model | Intel Wi-Fi 6E AX211 |
| mobile-network-connection | No |
| wlan-controller-manufacturer | Intel |
| motherboard-chipset | Intel SoC |
| repairability-index | 7.9 |
| ac-adapter-included | Yes |
| display-diagonal | 15.6" |
| hd-type | Full HD |
| display-resolution | 1920 x 1080 px |
| panel-type | IPS level |
| touchscreen | No |
| anti-glare-screen | Yes |
| maximum-refresh-rate | 144 Hz |
| operating-system-installed | No |
| audio-system | DTS audio processing |
| number-of-built-in-speakers | 2 |
| speaker-power | 2 W |
| optical-drive-type | No |
| ssd-capacity | 512 GB |
| storage-media | SSD |
| SSD Interface | PCIe 4.0 |
| nvme | Yes |
| SSD Form Factor | M.2 |
| SSD Capacity | 512 GB |
| total-ssds-capacity | 512 GB |
| number-of-ssds-installed | 1 |
| m2-ssd-size | 2280 |
| hdmi-version | 2.1 |
| hdmi-ports-quantity | 1 |
| usb-32-gen-2-31-gen-2-type-a-ports-quantity | 2 |
| usb-32-gen-2-31-gen-2-type-c-ports-quantity | 1 |
| combo-headphonemic-port | Yes |
| usb-type-c-displayport-alternate-mode | Yes |
| front-camera | Yes |
| front-camera-hd-type | HD |
| video-capturing-speed | 30 fps |
| front-camera-resolution | 1280 x 720 px |
| battery-capacity | 55.2 Wh, 3570 mAh |
| number-of-battery-cells | 4 |
| keyboard-layout | QWERTY |
| pointing-device | Touchpad |
| Numeric Keypad | Yes |
| keyboard-backlit | Yes |
| copilot-key | Yes |
| keyboard-backlit-colour | RGB |
| keyboard-backlit-zone | 4-zone RGB |
| hazard-pictograms | GHS09: Environmental, GHS07: Harmful, GHS08: Health |
Description
Customer reviews
0
0 reviews