Notebook|ASUS|VivoBook Series|M1607KA-MB024W|CPU Ryzen AI 5|340|2000 MHz|16"|1920x1080|RAM 16GB|DDR5|SSD 512GB|AMD Radeon Graphics|Integrated|ENG|Windows 11 Home|Silver|1.88 kg|90NB15F2-M001L0
Shipping & delivery
Courier delivery
Our courier will deliver to the specified address
? days
From 10€
Parcel delivery
Pick up from parcel machines or post offices
? days
From 10€
Warranty 1 year
More details
Free 14-day returns
More details
Specification
Technical specifications
| EAN (European Article Number) | 4711387897874 |
|---|---|
| Manufacturer Code | 90NB15F2-M001L0 |
| Vendor Homepage | www.asus.com/laptops/for-home/vivobook/asus-vivobook-16-m1607/ |
| Category Code | NB |
| HDMI | 1 |
| Headphones Jack | 1 |
| USB 3.2 | 2 |
| USB-C | 2 |
| Bluetooth | Yes |
| Wireless LAN | 802.11ax |
| Depth | 250.6 mm |
| Product Line | Consumer |
| NB Family Name | VivoBook Series |
| Product Model Code | M1607KA-MB024W |
| CPU Family Name | AMD Ryzen AI 5 |
| CPU Model Number | 340 |
| Clock Speed | 2000 MHz |
| Screen Size Diagonal | 16" |
| Native Resolution | 1920x1080 |
| Screen Type | Non-glare IPS |
| Screen Refresh Rate | 60Hz |
| Memory RAM | 16GB |
| Max Memory (RAM) | 32GB |
| Memory Type | DDR5 |
| SSD Capacity | 512GB |
| SSD Type | M.2 NVMe PCIe 4.0 |
| Odd Type | None |
| Graphics Controller | Integrated |
| on-board-graphics-card-model | AMD Radeon Graphics |
| Graphics Memory | Integrated |
| KB Language | ENG |
| Keyboard Backlight | Yes |
| Battery Cells | 3 cells |
| Microphone | Built-in |
| Speakers | Yes |
| Built-in Webcam | FHD |
| Operating System | Windows 11 Home |
| Units per Shipping Box | 1 |
| unit-calculated-volume | 0.009773 cubm |
Description
ASUS Vivobook 16 (M1607); Copilot+ PC.
Customer reviews
0
0 arvustused