Samsung Galaxy A17 17 cm (6.7") Hybrid Dual SIM 4G USB Type-C 8 GB 256 GB 5000 mAh Light Blue
Shipping & delivery
Courier delivery
Our courier will deliver to the specified address
? days
From 10€
Parcel delivery
Pick up from parcel machines or post offices
? days
From 10€
Warranty 1 year
More details
Free 14-day returns
More details
Specification
Technical specifications
| Processor Cores | 8 |
|---|---|
| Processor Boost Frequency | 2.2ghz |
| USB Type-C Charging Port | Yes |
| Wi-Fi | Wi-fi 5 |
| Wi-Fi Standards | 802.11ac/g/b/n/a |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| SIM Card Type | Nanosim |
| SIM Card Capability | Hybrid dual sim |
| 4g-bands-supported | 1800/2600/850/2500/700/2300/2100/800 mhz |
| Near Field Communication (NFC) | Yes |
| wi-fi-direct | Yes |
| 4g-standard | Lte-tdd & lte-fdd |
| 3G Standards | Umts/wcdma |
| 3g-bands-supported | 850/900/2100 mhz |
| Mobile Network Generation | 4g |
| Fingerprint Reader | Yes |
| ac-adapter-included | No |
| Display Diagonal | 6.7 in |
| display-number-of-colours | 16m |
| Display Resolution | 1080 x 2340px |
| display-technology-marketing-name | Super amoled |
| Maximum Refresh Rate | 90hz |
| Panel Type | Amoled |
| Platform | Android |
| audio-formats-supported | Midi/mxmf/awb/mid/imy/3ga/wav/amr/ogg/rtx/xmf/m4a/rtttl/mp3/ota/aac/flac/oga |
| video-formats-supported | Flv/mkv/3g2/m4v/3gp/avi/webm |
| compatible-memory-cards | Microsd |
| Compatible Memory Cards | 2tb |
| Internal Storage Capacity | 256gb |
| RAM Capacity | 8gb |
| USB Connector Type | Usb type-c |
| Headphone Connectivity | Usb type-c |
| USB Version | 2.0 |
| digital-zoom | 10x |
| Image Stabilizer | Yes |
| Second Rear Camera Resolution Numeric | 5mp |
| slow-motion-mode | Yes |
| Resolution at Capture Speed | 1920x1080@30fps |
| Rear Camera Resolution Numeric | 50mp |
| Maximum Frame Rate | 120fps |
| Front Camera Resolution (Numeric) | 13mp |
| third-rear-camera-resolution-numeric | 2mp |
| Rear Camera Type | Triple camera |
| Rear Camera Flash | Yes |
| Front Camera Aperture Number | 2 |
| Front Camera Type | Single camera |
| third-rear-camera-aperture-number | 2.4 |
| Rear Camera Aperture Number | 1.8 |
| Image Stabilizer Type | Optical (ois) |
| Second Rear Camera Aperture Number | 2.2 |
| Battery Capacity | 5000mah |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Proximity Sensor | Yes |
| Electronic Compass | Yes |
| Ambient Light Sensor | Yes |
| GPS Satellite | Yes |
| GLONASS | Yes |
| Position Location | Yes |
| Beidou | Yes |
| quasi-zenith-satellite-system-qzss | Yes |
| Galileo | Yes |
| International Protection (IP Code) | Ip54 |
| energy-efficiency-class | A |
| repeated-free-fall-reliability-class | B |
| battery-endurance-per-cycle | 3079.8 min |
| repairability-class | C |
| battery-endurance-in-cycles | 1200 |
| energy-efficiency-scale | A to g |
Description
Customer reviews
0
0 отзывы