SSD|MICRON|SSD series 7500 PRO|960GB|PCIe Gen4|NVMe|NAND flash technology TLC|Write speed 1400 MBytes/sec|Read speed 6800 MBytes/sec|Form Factor U.3|TBW 1752 TB|MTBF 2000000 hours|MTFDKCC960TGP-1BK1DABYYR
SSD|MICRON|SSD series 7500 PRO|960GB|PCIe Gen4|NVMe|NAND flash technology TLC|Write speed 1400 MBytes/sec|Read speed 6800 MBytes/sec|Form Factor U.3|TBW 1752 TB|MTBF 2000000 hours|MTFDKCC960TGP-1BK1DABYYR
SSD|MICRON|SSD series 7500 PRO|960GB|PCIe Gen4|NVMe|NAND flash technology TLC|Write speed 1400 MBytes/sec|Read speed 6800 MBytes/sec|Form Factor U.3|TBW 1752 TB|MTBF 2000000 hours|MTFDKCC960TGP-1BK1DABYYR
SSD|MICRON|SSD series 7500 PRO|960GB|PCIe Gen4|NVMe|NAND flash technology TLC|Write speed 1400 MBytes/sec|Read speed 6800 MBytes/sec|Form Factor U.3|TBW 1752 TB|MTBF 2000000 hours|MTFDKCC960TGP-1BK1DABYYR
SSD|MICRON|SSD series 7500 PRO|960GB|PCIe Gen4|NVMe|NAND flash technology TLC|Write speed 1400 MBytes/sec|Read speed 6800 MBytes/sec|Form Factor U.3|TBW 1752 TB|MTBF 2000000 hours|MTFDKCC960TGP-1BK1DABYYR
SSD|MICRON|SSD series 7500 PRO|960GB|PCIe Gen4|NVMe|NAND flash technology TLC|Write speed 1400 MBytes/sec|Read speed 6800 MBytes/sec|Form Factor U.3|TBW 1752 TB|MTBF 2000000 hours|MTFDKCC960TGP-1BK1DABYYR
SSD|MICRON|SSD series 7500 PRO|960GB|PCIe Gen4|NVMe|NAND flash technology TLC|Write speed 1400 MBytes/sec|Read speed 6800 MBytes/sec|Form Factor U.3|TBW 1752 TB|MTBF 2000000 hours|MTFDKCC960TGP-1BK1DABYYR
SSD|MICRON|SSD series 7500 PRO|960GB|PCIe Gen4|NVMe|NAND flash technology TLC|Write speed 1400 MBytes/sec|Read speed 6800 MBytes/sec|Form Factor U.3|TBW 1752 TB|MTBF 2000000 hours|MTFDKCC960TGP-1BK1DABYYR
SSD|MICRON|SSD series 7500 PRO|960GB|PCIe Gen4|NVMe|NAND flash technology TLC|Write speed 1400 MBytes/sec|Read speed 6800 MBytes/sec|Form Factor U.3|TBW 1752 TB|MTBF 2000000 hours|MTFDKCC960TGP-1BK1DABYYR

SSD|MICRON|SSD series 7500 PRO|960GB|PCIe Gen4|NVMe|NAND flash technology TLC|Write speed 1400 MBytes/sec|Read speed 6800 MBytes/sec|Form Factor U.3|TBW 1752 TB|MTBF 2000000 hours|MTFDKCC960TGP-1BK1DABYYR

915.12 EUR

Cnergy SIA

Sold by

Cnergy SIA


Shipping & delivery

Courier delivery

Our courier will deliver to the specified address

4 days

From 10€

Parcel delivery

Pick up from parcel machines or post offices

4 days

From 10€

Warranty 1 year
More details
Free 14-day returns
More details

Specification

Technical specifications

manufacturercode MTFDKCC960TGP-1BK1DABYYR
vendor-homepage www.micron.com/products/storage/ssd/data-center-ssd/7500-ssd
category-code SSP
pcie-gen4 Gen 4, Yes
ssd-series 7500 PRO
ssd-capacity 960 GB
nvme Yes
nand-flash-technology TLC
write-speed 1400 MB/s
read-speed 6800 MB/s
form-factor U.3
tbw 1752 TB
dwpd 1
mtbf 2,000,000 hrs
drive-thickness 15 mm
units-per-shipping-box 1
unit-calculated-volume 0.0002025 cbm

Description

The Micron 7500 SSD is an advanced mainstream PCIe Gen4 data center SSD and the first with 200+ layer NAND. 3D triple-level cell (TLC) technology for increased storage densityDynamic and Static Wear Leveling for improved lifespanEnterprise Power-Loss Protection to safeguard data integritySupports Micron Secure Encrypted Environment (SEE) for enhanced data securityCompliant with S.M.A.R.T. standards for health monitoringEnhanced durability: With an MTBF of 2,000,000 hours, this Micron 7500 PRO solid state drive offers exceptional durability and reliability for read-intensive applications, ensuring long-term performance.Advanced security: The drive incorporates multiple encryption algorithms, including 256-bit AES and 208-bit RSA, alongside FIPS 140-3 Level 2 certification, providing a secure environment for sensitive data.Efficient power management: Optimized for energy efficiency, the drive consumes only 15.5 W during sequential reads and 18.3 W during writes, reducing operational costs and supporting eco-friendly operations.High-speed performance: Leveraging the U.3 PCIe 4.0 (NVMe) interface, the Micron 7500 PRO delivers rapid data transfer rates, significantly enhancing system responsiveness and application loading times.Comprehensive data protection: Features like End-to-end data protection, Enterprise Power-Loss Protection, and a Self-Encrypting Drive (SED) mechanism ensure your data remains safe and intact under various conditions.

Customer reviews

0
0 reviews
0
0
0
0
0

Reviews (0)

You may also like