Transport & tarne
Kullerteenus
Meie kuller toimetab määratud aadressile
? päeva
Alates 10€
Kullerteenus
Korraldame välja lugemise paketimasinatest või postkontoritest
? päeva
Alates 10€
Garantii 1 aasta
Rohkem detaile
Tasuta 14-päevane tagastamine
Rohkem detaile
Spetsifikatsioonid
Tehnilised andmed
| Built-in Display | No |
|---|---|
| Reversible Doors | Yes |
| Shelves Material | Glass |
| Control Type | Rotary |
| Door Hinge | Right |
| Appliance Placement | Undercounter |
| Recessed Handles | Yes |
| Energy Efficiency Class | E |
| Energy Usage | 0.219 kWh/24h |
| Annual Energy Consumption | 80 kWh |
| Power Source | Electric |
| AC Input Frequency | 50 Hz |
| AC Input Voltage | 220-240 V |
| Energy Efficiency Scale | A to G |
| Connected Load | 60 W |
| Refrigerant | Isobutane |
| Noise Level | 39 dB |
| Maximum Operating Temperature | 43 °C |
| Minimum Operating Temperature | 10 °C |
| Climate Class | SN-T |
| Total Net Capacity | 45 L |
| Noise Emission Class | C |
| Freezer Net Capacity | 4 L |
| Freezer Position | Top-placed |
| Automatic Defrost Freezer | No |
| Ice Cube Tray | Yes |
| Fast Freeze Function | No |
| No Frost Freezer | No |
| Adjustable Thermostat | Yes |
| Adjustable Feet | Yes |
| Fridge Net Capacity | 45 L |
| Fridge Number of Shelves and Baskets | 1 |
| Fridge Door Balconies | 2 |
| Super Cool Function | No |
| Fridge Temperature Range | 0 - 8 °C |
| Multi Airflow System for Refrigerator | No |
| No Frost Fridge | No |
| Door, Bottle, Balcony | Yes |
| Icemaker | No |
| Fresh Zone Compartment | No |
Kirjeldus
Klientide arvustused
0
0 atsiliepimai