HP Color LaserJet Pro 4202dn Printer - A4 Color Laser, Print, Auto-Duplex, LAN, 33ppm, 750-4000 pages per month (replaces M454dn)
366.30
EUR
Transport & tarne
Kullerteenus
Meie kuller toimetab määratud aadressile
4 päeva
Alates 10€
Kullerteenus
Korraldame välja lugemise paketimasinatest või postkontoritest
4 päeva
Alates 10€
Garantii 1 aasta
Rohkem detaile
Tasuta 14-päevane tagastamine
Rohkem detaile
Spetsifikatsioonid
Tehnilised andmed
| General Product Safety Regulation (GPSR) URL | https:\/\/support.hp.com\/us-en\/document\/ish_6126692-6126777-16?openCLC=true |
|---|---|
| Compliance Certificates | BSMI, GS mark, BIS, CCC, UL, CE, cUL |
| Recommended Duty Cycle | 750 - 4000 pgs\/mo |
| HP Segment | Business |
| Page Description Languages | URF, PCL 6, PWG, PCL 5e, PostScript 3, PDF, PCL 5c |
| Printer Fonts | Scalable, TrueType |
| Number of Print Cartridges | 4 |
| Printing Colours | Yellow, Black, Magenta, Cyan |
| Maximum Duty Cycle | 50000 pgs\/mo |
| Built-in Display | Yes |
| Display | LCD |
| Control Type | Buttons |
| market-positioning | Business |
| AC Input Voltage | 220 - 240 V |
| AC Input Frequency | 50\/60 Hz |
| Power Consumption Power Save | 0.7 W |
| Power Consumption Off | 0.07 W |
| Power Consumption Printing | 580 W |
| Power Consumption Ready | 17 W |
| Typical Electricity Consumption TEC Number | 0.37 kWh\/wk |
| Operating Temperature T T | 10 - 32.5 °C |
| Storage Temperature T-T | -20 - 40 °C |
| Operating Relative Humidity (H-H) | 10 - 80% |
| Ethernet LAN Data Rates | 10, 100, 1000 Mbit\/s |
| Mobile Printing Technologies | Apple AirPrint, Mopria Print Service |
| Wi-Fi | No |
| ethernet | Yes |
| Cabling Technology | 10\/100Base-T(X) |
| Other Operating Systems Supported | ChromeOS, Android, iOS |
| Supported Mac Operating Systems | Mac OS X 10.15, 11.0-13.0 |
| server-operating-systems-supported | Windows Server 2008+, 2012+ |
| Supported Windows Operating Systems | Windows 10, 11 |
| Processor Frequency | 1200 MHz |
| Sound Pressure Level Printing | 51 dB |
| Sound Power Level Printing | 6.2 dB |
| internal-storage-capacity | 0.5 GB |
| Internal Memory | 512 MB |
| Built-in Processor | Yes |
| Maximum Internal Memory | 512 MB |
| Cartridges Included | Yes |
| Included Cartridge Capacity - Black | 1200 pgs |
| included-cartridge-capacity-cmy | 1000 pgs |
| Cables Included | AC |
| USB 2.0 Ports Quantity | 2 |
| USB Port | Yes |
| Direct Printing | No |
| Recommended Operating Temperature Range (T-T) | 15 - 27 °C |
| Acoustic Power Emissions Ready | Inaudible |
| envelope-feeder | No |
| Typical Electricity Consumption TEC Number | 0.370 kWh\/wk |
| UNSPSC Code | 43212105 |
| Printing | Color printing |
| Time to First Page Black Normal | 9.5 s |
| Warm-up Time | 50 s |
| print-resolution | 600 x 600 DPI |
| print-margins-top-bottom-right-left | 4.23 mm |
| Duplex Printing | Yes |
| time-to-first-page-colour-normal | 10.5 s |
| Print Resolution - Black | 600 x 600 DPI |
| watermark-printing | Yes |
| Print Technology | Laser |
| print-speed-colour-normal-quality-a4us-letter | 33 ppm |
| Duplex Printing Mode | Auto |
| Maximum Resolution | 600 x 600 DPI |
| Print Speed - Black - Normal Quality - A4US & Letter | 33 ppm |
| layers-per-pallet | 3 pcs |
| pallet-gross-weight | 370 kg |
| Total Input Capacity | 300 sheets |
| Maximum Number of Input Trays | 3 |
| multi-purpose-tray-input-capacity | 50 sheets |
| Maximum Output Capacity | 150 sheets |
| Total Output Capacity | 150 sheets |
| Total Number of Input Trays | 2 |
| multi-purpose-tray | Yes |
| paper-tray-2-input-capacity | 250 sheets |
| Maximum Input Capacity | 850 sheets |
| Photo Paper Sizes | 4x6 |
| Paper Tray Media Types | Letterhead, Labels, Rough paper, Envelopes, Recycled, Photo, Plain, Bond, Postcard, Glossy |
| Paper Tray Media Weight | 60 - 200 g\/m² |
| JIS B Series Sizes B0 to B9 | B5, B6 |
| Non-ISO Print Media Sizes | 16K, Oficio |
| Custom Media Width | 76.2 - 216 mm |
| Envelope Sizes | B5, DL, C5 |
| Photo Paper Sizes | 10x15 |
| ISO A-Series Sizes (A0 to A9) | A5, A4, A6 |
| Custom Media Length | 127 - 356 mm |
| Maximum ISO A-Series Paper Size | A4 |
| hp-auto-onauto-off | Yes |
| hp-web-jetadmin | Yes |
| HP Dynamic Security | Yes |
| HP GTIN/EAN/UPC | 192545866569, 199764686350, 199764686367, 192545866545, 192545866552, 199764686398, 199764686404, 199764686411 |
| HP GTIN, EAN/UPC with Options | (301) 192545866569; (30A) 199764686350; (30B) 199764686367; (BGX) 192545866545; (BGY) 192545866552; (LS1) 199764686398; (LS2) 199764686404; (LS3) 199764686411 |
| sustainability-certificates | Blue Angel |
| Sustainability Compliance | Yes |
| Carbon Emissions in Manufacturing (kg of CO₂e) | 30 |
| Total Carbon Footprint (kg CO2e) | 0.7 |
| Carbon Emissions Logistics (kg of CO₂e) | 2 |
| Carbon Emissions at End of Life (kg CO2e) | 2 |
| Total Carbon Emissions Without Use Phase (kg CO2e) | 4 |
Kirjeldus
Print from phone or tablet; Two-sided printing; Optional high-capacity traysPrintPrint speed up to 33 ppm black & color (A4)Up to 600 x 600 dpi; Up to 38,400 x 600 enhanced dpi
Klientide arvustused
0
0 отзывы