HP LaserJet Pro 4002dw Printer - A4 Mono Laser, Print, Automatic Document Feeder, Auto-Duplex, LAN, WiFi, 40ppm, 750-4000 pages per month (replaces M404dw)
226.00
EUR
Transport & tarne
Kullerteenus
Meie kuller toimetab määratud aadressile
4 päeva
Alates 10€
Kullerteenus
Korraldame välja lugemise paketimasinatest või postkontoritest
4 päeva
Alates 10€
Garantii 1 aasta
Rohkem detaile
Tasuta 14-päevane tagastamine
Rohkem detaile
Spetsifikatsioonid
Tehnilised andmed
| General Product Safety Regulation (GPSR) URL | https:\/\/support.hp.com\/us-en\/document\/ish_6126692-6126777-16?openCLC=true |
|---|---|
| master-outer-cases-per-pallet-layer | 9 pcs |
| Printer Fonts | Scalable, TrueType |
| Number of Print Cartridges | 1 |
| Maximum Duty Cycle | 80000 pages\/month |
| Recommended Duty Cycle | 750 - 4000 pages\/month |
| HP Segment | SMB |
| Page Description Languages | PCL 5e, URF, PWG, PCL 6, PostScript 3, PDF |
| Printing Colours | Black |
| Display | LCD |
| Built-in Display | Yes |
| Control Type | Buttons |
| market-positioning | Business |
| Power Consumption Off | 0.05 W |
| Power Consumption Power Save | 0.5 W |
| AC Input Frequency | 50\/60 Hz |
| AC Input Voltage | 110 - 240 V |
| Power Consumption Ready | 5.5 W |
| Power Consumption Printing | 495 W |
| Typical Electricity Consumption TEC Number | 0.36 kWh\/week |
| Operating Relative Humidity (H-H) | 10 - 80% |
| Storage Temperature T-T | -20 - 40 °C |
| Operating Temperature T T | 10 - 32.5 °C |
| pallet-dimensions-w-x-d-x-h | 1200 x 1000 x 2007 mm |
| Ethernet LAN Data Rates | 10,100 Mbit\/s |
| Security Algorithms | LEAP, HTTPS, EAP-PEAP, EAP-TLS, SSL\/TLS, WPA2 |
| Bluetooth | Yes |
| Cabling Technology | 10\/100Base-T(X) |
| Wi-Fi Standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Mobile Printing Technologies | Apple AirPrint, Mopria Print Service |
| Supported Windows Operating Systems | Windows 11, Windows 10 |
| Supported Mac Operating Systems | MacOS, 10.15 Catalina, 11.0 Big Sur, 13.0 Ventura, 12.0 Monterey |
| Other Operating Systems Supported | Android, iOS, ChromeOS |
| Processor Frequency | 1200 MHz |
| Built-in Processor | Yes |
| Internal Memory | 256 MB |
| Maximum Internal Memory | 256 MB |
| Sound Power Level Printing | 6.6 dB |
| Sound Pressure Level Printing | 54 dB |
| Cables Included | AC |
| Included Cartridge Capacity - Black | 2900 pages |
| Warranty Card | Yes |
| Cartridges Included | Yes |
| USB 2.0 Ports Quantity | 1 |
| Direct Printing | Yes |
| USB Port | Yes |
| Printing | Mono printing |
| envelope-feeder | No |
| Typical Electricity Consumption TEC Number | 0.36 kWh\/Week (Blue Angel) |
| Custom Media Sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2, 104.9 x 148.5 to 2165.9 x 356.6 mm |
| UNSPSC Code | 43212105 |
| Recommended Operating Temperature Range (T-T) | 15 - 27 °C |
| Recommended Operating Humidity Range | 30 - 70% |
| Acoustic Power Emissions Ready | Inaudible |
| color-printing | No |
| Warm-up Time | 45 s |
| Time to First Page Black Normal | 6.3 s |
| Print Technology | Laser |
| Duplex Printing | Yes |
| Print Resolution - Black | 1200 x 1200 DPI |
| Maximum Resolution | 1200 x 1200 DPI |
| Print Speed - Black - Normal Quality - A4US & Letter | 40 ppm |
| economical-printing | Yes |
| Secure Printing | Yes |
| booklet-printing-function | Yes |
| watermark-printing | Yes |
| pallet-gross-weight | 399 kg |
| layers-per-pallet | 4 pcs |
| Total Number of Input Trays | 2 |
| Total Input Capacity | 350 sheets |
| Total Output Capacity | 150 sheets |
| Maximum Number of Input Trays | 3 |
| paper-tray-2-input-capacity | 250 sheets |
| Maximum Output Capacity | 150 sheets |
| multi-purpose-tray-input-capacity | 100 sheets |
| multi-purpose-tray | Yes |
| Maximum Input Capacity | 900 sheets |
| Paper Tray 1 Input Capacity | 100 sheets |
| Custom Media Length | 127 - 356.6 mm |
| Maximum Print Size | 207.4 x 347.1 mm |
| Custom Media Width | 76 - 2165.9 mm |
| Paper Tray Media Types | Envelopes, Bond, Labels, Plain, Rough, Heavy, Letterhead, Lightweight, Recycled |
| ISO A-Series Sizes (A0 to A9) | A6, A4, A5 |
| Photo Paper Sizes | 10x15 |
| Envelope Sizes | B5, C5, DL |
| Paper Tray Media Weight | 60 - 200 g\/m² |
| JIS B Series Sizes B0 to B9 | B5, B6 |
| Maximum ISO A-Series Paper Size | A4 |
| warnings | Do not cover the ventilation openings., Connect to a grounded outlet., Avoid contact with liquids. |
| HP GTIN, EAN/UPC with Options | (301) 192545866569, (30A) 199764686350, (30B) 199764686367, (BGX) 192545866545, (BGY) 192545866552, (LS1) 199764686398, (LS2) 199764686404, (LS3) 199764686411 |
| HP GTIN/EAN/UPC | 192545866569, 199764686350, 199764686367, 192545866545, 192545866552, 199764686398, 199764686404, 199764686411 |
| hp-auto-onauto-off | Yes |
| HP Dynamic Security | Yes |
| sustainability-certificates | Blue Angel |
| Sustainable Technologies and Materials | Forest First product |
| Sustainability Compliance | Yes |
| Carbon Emissions at End of Life (kg CO2e) | 2 kg CO2e |
| Carbon Emissions in Manufacturing (kg of CO₂e) | 30 kg CO2e |
| Total Carbon Emissions Without Use Phase (kg CO2e) | 4 kg CO2e |
| Carbon Emissions Logistics (kg of CO₂e) | 2 kg CO2e |
| Total Carbon Footprint (kg CO2e) | 0.7 kg CO2e |
Kirjeldus
Two-sided printing; Fast first page out speeds; Compact size; Energy efficient; Strong security; Dualband Wi-FiPrintUp to 40 ppm (A4)Fine lines (1200 x 1200 dpi)
Klientide arvustused
0
0 atsiliepimai