Transport & tarne
Kullerteenus
Meie kuller toimetab määratud aadressile
? päeva
Alates 10€
Kullerteenus
Korraldame välja lugemise paketimasinatest või postkontoritest
? päeva
Alates 10€
Garantii 1 aasta
Rohkem detaile
Tasuta 14-päevane tagastamine
Rohkem detaile
Spetsifikatsioonid
Tehnilised andmed
| Auto Power Off | Yes |
|---|---|
| Power | 1500 W |
| AC Input Frequency | 50-60 Hz |
| AC Input Voltage | 220-230 V |
| Built-in Grinder | No |
| Coffee Capsule Pod System | Dolce Gusto |
| Water Tank Capacity | 0.8 L |
| Milk Adding Type | Automatic |
| Coffee Input Type | Coffee capsule |
| Hot Water System | Yes |
| Product Type | Capsule coffee machine |
| Appliance Placement | Countertop |
| Reservoir for Brewed Coffee | Cup |
| Maximum Operating Pressure | 15 bar |
| Capacity in Cups | 1 cups |
| Coffee Maker Type | Semi-auto |
| Built-in Display | No |
| Removable Water Tank | Yes |
| Number of Adjustable Drip Tray Positions | 4 |
| Control Type | Buttons, Scrollbar |
| Automatic Capsule Ejection | No |
| Cappuccino Making | Yes |
| Hot Chocolate Making | Yes |
| Hot and Cold Beverages Making | Yes |
| Coffee Making | Yes |
| Multi-Beverage | Yes |
| Espresso Making | Yes |
| Tea Making | Yes |
| Warnings | Do not use in damp environment. Electric shock risk. Handle carefully - hot liquids. |
Kirjeldus
Klientide arvustused
0
0 pārskati