Motorola edge 60 Neo 16.1 cm (6.36") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 5000 mAh Grey
327.30
EUR
Transport & tarne
Kullerteenus
Meie kuller toimetab määratud aadressile
4 päeva
Alates 10€
Kullerteenus
Korraldame välja lugemise paketimasinatest või postkontoritest
4 päeva
Alates 10€
Garantii 1 aasta
Rohkem detaile
Tasuta 14-päevane tagastamine
Rohkem detaile
Spetsifikatsioonid
Tehnilised andmed
| Processor Family | MediaTek Dimensity |
|---|---|
| Processor Model | 7400 |
| Processor Cores | 8 |
| Protection Features | Water resistant |
| Housing Material | Plastic, Silicone |
| usb-power-delivery-usb-pd | Yes |
| USB Type-C Charging Port | Yes |
| usb-type-c-required-charging-power-min | 5 W |
| USB Type-C Required Charging Power Max | 68 W |
| Near Field Communication (NFC) | Yes |
| 2G Standards | GSM |
| SIM Card Capability | Dual SIM |
| 3G Standards | WCDMA |
| SIM Card Type | NanoSIM + eSIM |
| 4g-standard | LTE |
| frequency-band | Penta-band |
| 5g-standard | Sub6, NR |
| bluetooth-low-energy-ble | Yes |
| Mobile Network Generation | 5G |
| Bluetooth | Yes |
| Wi-Fi Standards | Wi-Fi 4/5/6/6E |
| Wi-Fi | Yes |
| top-wi-fi-standard | Wi-Fi 6E |
| Bluetooth Version | 5.4 |
| speakerphone | Yes |
| video-call | Yes |
| vibrating-alert | Yes |
| Voice Commands | Yes |
| Face Recognition | Yes |
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Fast Charging Technology | TurboPower 68 |
| wireless-charging-power | 15 W |
| ai-control | Yes |
| military-standard | MIL-STD-810H |
| Fingerprint Reader | Yes |
| SIM Card Ejector Pin | Yes |
| screen-protector | No |
| Protective Case | Yes |
| Cables Included | USB C to USB C |
| ac-adapter-included | No |
| Quick Start Guide | Yes |
| rounded-display-corners | Yes |
| Pixel Density | 460 ppi |
| Colour Depth | 10 bit |
| gorilla-glass-version | Gorilla Glass 7i |
| Touch Response Rate | 300 Hz |
| Maximum Refresh Rate | 120 Hz |
| blue-light-reduction | Yes |
| High Dynamic Range (HDR) Supported | Yes |
| brand-specific-technologies | Water touch |
| motion-blur-reduction | Yes |
| maximum-display-brightness-outdoor | 3000 cd/m² |
| Screen-to-Body Ratio | 88.9% |
| Display Glass Type | Corning Glass |
| DCI-P3 Coverage | 100% |
| High Dynamic Range (HDR) Technology | HDR10+ |
| Display Resolution | 2670x1200 |
| Display Diagonal | 6.36 in |
| Native Aspect Ratio | 20:9 |
| Panel Type | P-OLED |
| Virtual Assistant | Google Assistant |
| operating-system-installed | Android 15 |
| Platform | Android |
| FM Radio | No |
| number-of-microphones | 2 |
| Speakers | Stereo |
| Audio System | Dolby Atmos |
| ram-capacity | 8 GB |
| internal-storage-capacity | 256 GB |
| RAM Type | LPDDR4X |
| compatible-memory-cards | Not supported |
| USB Port | Yes |
| USB Version | 2.0 |
| USB Connector Type | USB Type-C |
| Headphone Connectivity | USB Type-C |
| Maximum Video Capture Resolution | 3840x2160 |
| Resolution at Capture Speed | 1080@60fps/120fps/30fps, 2160@30fps, 1080@240fps |
| front-camera-resolution-numeric | 32 MP |
| second-rear-camera-resolution-numeric | 13 MP |
| image-editing | Retouching |
| second-rear-camera-field-of-view-fov-angle | 120° |
| Smile Detection | Yes |
| Night Mode | Yes |
| Image Stabilizer Type | OIS |
| slow-motion-mode | Yes |
| rear-camera-pixel-size-quad-pixel-technology | 2 µm |
| rear-camera-resolution-numeric | 50 MP |
| Front Camera Type | Single camera |
| front-camera-pixel-size-quad-pixel-technology | 1.4 µm |
| Portrait Mode | Yes |
| 3d-depth-front-camera | No |
| front-camera-flash | No |
| rear-camera-aperture-number | 1.8 |
| Rear Camera Flash | Yes |
| Time Lapse Mode | Yes |
| Audio Zoom | Yes |
| Macro Photography | Yes |
| third-rear-camera-resolution-numeric | 10 MP |
| front-camera-aperture-number | 2.4 |
| Panorama | Yes |
| Flash Type | LED |
| camera-high-dynamic-range-hdr-mode | Yes |
| third-rear-camera-aperture-number | 2 |
| Rear Camera Type | Triple camera |
| second-rear-camera-aperture-number | 2.4 |
| 3d-depth-rear-camera | No |
| Face Detection | Yes |
| digital-zoom | 30x |
| optical-zoom | 3x |
| sensor-type | Sony LYTIA 700C |
| Image Stabilizer | Yes |
| Battery Capacity | 5000 mAh |
| battery-endurance-in-cycles | 1000 |
| ringer-type | MP3 |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| gesture-sensor | Yes |
| short-message-service-sms | Yes |
| multimedia-messaging-service-mms | Yes |
| assisted-gps-a-gps | Yes |
| GPS Satellite | Yes |
| Position Location | Yes |
| Electronic Compass | Yes |
| GLONASS | Yes |
| secure-user-plane-location-supl | Yes |
| Galileo | Yes |
| lte-positioning-protocol-lpp | Yes |
| energy-efficiency-scale | A to G |
| energy-efficiency-class | A |
| international-protection-ip-code | IP68, IP69 |
| repairability-class | A |
| repeated-free-fall-reliability-class | B |
| battery-endurance-per-cycle | 3268 min |
Kirjeldus
Klientide arvustused
0
0 reviews