Transport & tarne
Kullerteenus
Meie kuller toimetab määratud aadressile
? päeva
Alates 10€
Kullerteenus
Korraldame välja lugemise paketimasinatest või postkontoritest
? päeva
Alates 10€
Garantii 1 aasta
Rohkem detaile
Tasuta 14-päevane tagastamine
Rohkem detaile
Spetsifikatsioonid
Tehnilised andmed
| hardware-encryption | Yes |
|---|---|
| security-algorithms | 256-bit AES |
| random-write-100-span | 15500 IOPS |
| form-factor | 2.5" |
| random-read-4kb | 44000 IOPS |
| end-to-end-data-protection | Yes |
| enhanced-power-loss-data-protection-technology | Yes |
| random-read-4kb | 44000 IOPS |
| data-transfer-rate | 6 Gbit/s |
| ssd-capacity | 240 GB |
| memory-type | TLC 3D NAND |
| harmonized-system-hs-code | 84717070 |
| component-for | Server/workstation |
| mtbf | 2000000 h |
| product-series | S4520 |
| use-conditions | Server/enterprise |
| commodity-classification-automated-tracking-system-ccats | G162706 |
| random-write-100-span | 15500 IOPS |
| ssd-temperature-monitoring | Yes |
| export-control-classification-number-eccn | 5A992C |
| power-consumption-idle | 1 W |
| non-operating-vibration | 3.13 G |
| operating-temperature-t-t | 0 - 70 °C |
| maximum-operating-temperature | 70 °C |
| operating-vibration | 2.17 G |
| write-speed | 233 MB/s |
| ssd-endurance-rating | 1.0 PBW |
| power-consumption-active | 2.3 W |
| ssd-shock | 1000G,0.5ms |
| read-speed | 470 MB/s |
| interface | SATA 3.0 6Gb/s |
| status | Launched |
| launch-date | Q3'21 |
| processor-family | Intel SSD D3 |
| warnings | Do not open the appliance casing, risk of damage. Protect from moisture and extreme temperatures. Contact relevant electronics disposal unit for damage. |
Kirjeldus
Klientide arvustused
0
0 arvustused