Transport & tarne
Kullerteenus
Meie kuller toimetab määratud aadressile
? päeva
Alates 10€
Kullerteenus
Korraldame välja lugemise paketimasinatest või postkontoritest
? päeva
Alates 10€
Garantii 1 aasta
Rohkem detaile
Tasuta 14-päevane tagastamine
Rohkem detaile
Spetsifikatsioonid
Tehnilised andmed
| ean | 6937748736080 |
|---|---|
| manufacturercode | Pad3Pro Black |
| category-code | TPC |
| device-type | Mobile tablet |
| form-factor | Slate |
| display-brightness | 500 cd/m² |
| Diagonal Screen | 10.36 " |
| display-glass-type | Gorilla Glass |
| Resolution | 1200 x 2000 px |
| led-backlight | Yes |
| panel-type | IPS |
| processor-cores | 8 |
| processor-family | Mediatek |
| processor-frequency | 2 GHz |
| processor-manufacturer | MediaTek |
| processor-model | MT8788 |
| internal-memory | 8 GB |
| Memory Card Reader | Yes |
| Memory Card | MicroSD |
| internal-storage-capacity | 256 GB |
| maximum-memory-card-size | 2000 GB |
| storage-media | Flash |
| graphics-card | Mali-G72 MP3 |
| built-in-speakers | 2 |
| front-camera | Yes |
| front-camera-aperture-number | 2.45 |
| front-camera-field-of-view-fov-angle | 80.4 ° |
| front-camera-resolution-numeric | 32 MP |
| geotagging | Yes |
| portrait-mode | Yes |
| rear-camera-aperture-number | 1.95 |
| rear-camera-field-of-view-fov-angle | 85 ° |
| rear-camera-flash | Yes |
| rear-camera-resolution-numeric | 6138 x 8152 px |
| rear-camera-resolution-numeric | 50 MP |
| rear-camera-type | Single camera |
| slow-motion-mode | Yes |
| video-capturing-speed | 30 fps |
| video-recording | Yes |
| video-recording-modes | 1080p/480p/720p |
| 3g-standards | WCDMA |
| 4g-standard | LTE-TDD & LTE-FDD |
| bluetooth | Yes |
| bluetooth-version | 5.2 |
| dual-sim-support | Yes |
| mobile-network-connection | Yes |
| Mobile Phone Features | 4G |
| near-field-communication-nfc | Yes |
| SIM Card | Nano SIM |
| top-wi-fi-standard | Wi-Fi 5 |
| wi-fi-standards | 802.11a/b/g/n/ac |
| WWAN 3G, LTE, 4G, and 5G | Installed |
| headphone-connectivity | Yes |
| video-ports | 1 |
| usb-20-type-c-ports-quantity | 1 |
| galileo | Yes |
| glonass | Yes |
| GPS Receiver | Yes |
| position-location | Yes |
| Operating System | Android 13 |
| platform | Android |
| battery-capacity | 33280 mAh |
| Cell Type | LiPo |
| fast-charging | Yes |
| standby-time | 1812 h |
| battery-endurance-per-cycle | 181 h |
| usb-type-c-charging-port | Yes |
| usb-type-c-required-charging-power-max | 66 W |
| battery-endurance-in-cycles | 1000 |
| battery-endurance-per-cycle | 9999 min |
| energy-efficiency-class | D |
| energy-efficiency-scale | A to G |
| international-protection-ip-code | IP68 |
| repairability-class | C |
| repeated-free-fall-reliability-class | A |
| ac-adapter-included | AC adapter |
| ac-adapter-included | USB Type-C cable |
| eprel-registration-number | 2393821 |
| eprel-version-number | 1 |
| model-name | Armor Pad 3 Pro |
| units-per-shipping-box | 1 |
| unit-calculated-volume | 0.0036 cubm |
| unit-calculated-weight | 1.85 kg |
Kirjeldus
The Ulefone Armor Pad 3 Pro is a robust mobile tablet designed for durability and performance.It features a 10.36 inch display with a resolution of 1200 x 2000 pixels, utilizing IPS technology for vibrant colors.Powered by a Mediatek MT8788 processor with a frequency of 2 GHz, it offers 8 GB of internal memory and 256 GB of storage capacity, expandable via a microSD card (up to 2000 GB).The tablet supports Wi-Fi 5 (802.11ac) and is compatible with NanoSIM cards, enabling mobile network connections.In terms of photography, it boasts a rear camera with a resolution of 50 MP and a front camera with 32 MP, both equipped with advanced features such as geotagging and portrait mode.The Ulefone Armor Pad 3 Pro runs on the Android 13 operating system and weighs 1.24 kg, making it portable yet powerful.With a battery capacity of 33,280 mAh, it provides impressive standby and talk time, coupled with fast charging support through a USB Type-C charging port.
Klientide arvustused
0
0 pārskati