AOC P2 CU34P2A LED display 86.4 cm (34") 3440 x 1440 pixels Quad HD Black
Piegāde un sūtīšana
Kurjera piegāde
Mūsu kurjers piegādās uz norādīto adresi
? dienas
Sākot no 10€
Pasta sūtījums
Saņemšana no pakomātiem vai pasta nodaļām
? dienas
Sākot no 10€
Garantija 1 gads
Vairāk detaļu
Bezmaksas 14 dienu atgriešana
Vairāk detaļu
Specifikācija
Tehniskās specifikācijas
| sustainability-certificates | Energy Star, RoHS |
|---|---|
| Market Positioning | Business |
| heavy-metals-free | Hg (mercury) |
| detachable-stand | Yes |
| Frameless Design | Yes |
| Energy Efficiency Class SDR | G |
| key | 55 W |
| annual-energy-consumption | 100 kWh |
| Power Consumption in Standby Mode | 0.5 W |
| Ac Input Frequency | 50/60 Hz |
| Power Consumption Off | 0.3 W |
| AC Input Voltage | 100 - 240 V |
| Power Supply Type | Internal |
| AMD FreeSync | No |
| NVIDIA G-Sync | No |
| low-blue-light-technology | Yes |
| key | Yes |
| VESA Adaptive Sync Support | Yes |
| Stand Included | Yes |
| Included Accessories | DP, HDMI, AC cable |
| displayport-cable-length | 1.8 m |
| hdmi-cable-length | 1.8 m |
| Supported Video Modes | 1080p, 1440p |
| Maximum Refresh Rate | 100 Hz |
| backlight-type | W-LED |
| Viewable Size (Vertical) | 33.4 cm |
| Panel Type | VA |
| Viewable Size Horizontal | 79.7 cm |
| Matrix Type | LED |
| Static Contrast | 3000:1 |
| Aspect Ratio | 21:9 |
| Screen Shape | Curved |
| Screen Size Diagonal | 86.4 cm (34") |
| HD Type | QHD |
| Horizontal Viewing Angle | 178° |
| Display Surface | Matt |
| Display Brightness (Typical) | 300 cd/m² |
| Response Time | 1 ms |
| Supported Graphics Resolutions | 1920x1080, 3440x1440, 2560x1440 |
| Dynamic Contrast | 50000000:1 |
| sRGB Coverage Typical | sRGB |
| Viewing Angle Vertical | 178° |
| Aspect Ratio | 21:9 |
| Resolution | 3440 x 1440 px |
| Number of Colors | 16.78M |
| Pixel Pitch | 0.2745 mm |
| screen-curvature-rating | 1500R |
| screen-curvature-rating | 150 cm |
| ntsc-coverage-typical | 85% |
| Colour Depth | 8 bit |
| sRGB Coverage Typical | 120% |
| Adobe RGB Coverage | 89% |
| built-in-speakers | Yes |
| built-in-camera | No |
| Number of Speakers | 2 |
| RMS Rated Power | 3 W |
| Panel Mounting Interface | 100 x 100 mm |
| on-screen-display-osd-languages | FR, EN, DE, ES, IT, PT, NL, RU, FI, PL, KR, CHS, CHT, CZ, JP, SER |
| on-screen-display-osd-languages | 16 languages |
| vesa-mounting | Yes |
| Height Adjustment | Yes, 15 cm |
| on-screen-display-osd | Yes |
| Swivel Angle Range | 0 - 180° |
| Swivelling | Yes |
| plug-and-play | Yes |
| cable-lock-slot-type | Kensington |
| Tilt Angle Range | 5.5 - 22° |
| cable-lock-slot | Yes |
| tiltable | Yes |
| HDMI Version | 2.0 |
| dvi-port | No |
| HDMI Ports Quantity | 2 |
| Built-in USB Hub | Yes |
| Headphone Outputs | 1 |
| usb-type-a-downstream-ports-quantity | 4 |
| headphone-connectivity | 3.5 mm |
| usb-hub-version | 3.2 Gen 1 |
| audio-input | No |
| Microphone | Yes |
| Headphone Out | Yes |
| DisplayPort Version | 1.2 |
| DC-in Jack | Yes |
| Display Ports Quantity | 1 |
| HDMI | Yes |
| energy-efficiency-class-old | C |
| recyclable-packaging-material | 100% |
| warnings | Unplug before cleaning, Avoid disassembly, Ensure stable surface |
Apraksts
Klientu atsauksmes
0
0 arvustused