Apple iPhone 13 Pro 6.1" Dual SIM iOS 15 5G 128 GB Black Remade / Refurbished
Piegāde un sūtīšana
Kurjera piegāde
Mūsu kurjers piegādās uz norādīto adresi
? dienas
Sākot no 10€
Pasta sūtījums
Saņemšana no pakomātiem vai pasta nodaļām
? dienas
Sākot no 10€
Garantija 1 gads
Vairāk detaļu
Bezmaksas 14 dienu atgriešana
Vairāk detaļu
Specifikācija
Tehniskās specifikācijas
| coprocessor | Yes |
|---|---|
| coprocessor-model | Neural engine |
| coprocessor-cores | 16 |
| Processor Family | Apple |
| Processor Cores | 6 |
| Processor Model | A15 |
| waterproof-up-to | 6 m |
| international-protection-ip-code | IP68 |
| Protection Features | Water resistant |
| Housing Material | Stainless steel |
| depth | 7.65 mm |
| Near Field Communication (NFC) | Yes |
| 3g-bands-supported | 1900, 900, 850, 1700, 2100 MHz |
| 3G Standards | UMTS, HSPA+ |
| 4g-standard | LTE |
| SIM Card Type | NanoSIM + eSIM |
| Bluetooth Version | 5.0 |
| SIM Card Capability | Dual SIM |
| 5g-standard | NR mmWave |
| airplay | Yes |
| voice-over-lte-volte-supported | Yes |
| ibeacon | Yes |
| Mobile Network Generation | 5G |
| Wi-Fi Standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi | Yes |
| mimo | Yes |
| Bluetooth | Yes |
| Wireless Charging | Yes |
| speakerphone | Yes |
| Face Recognition | Yes |
| Fast Charging | Yes |
| vibrating-alert | Yes |
| video-call | Yes |
| Voice Commands | Yes |
| graphics-card-cores | 5 |
| voice-dialling | Yes |
| hearing-aid-compatibility | Yes |
| energy-efficiency-class | B |
| Cables Included | USB Type-C to Lightning |
| ac-adapter-included | No |
| Pixel Density | 460 ppi |
| High Dynamic Range (HDR) Supported | Yes |
| display-brightness | 1000 cd/m² |
| touchscreen-type | Capacitive |
| oleophobic-coating | Yes |
| Maximum Display Brightness HDR | 1200 cd/m² |
| brand-specific-technologies | Haptic touch, True Tone, Wide color (P3) |
| High Dynamic Range (HDR) Technology | HDR10, Dolby Vision, HLG |
| Display Glass Type | Ceramic shield |
| fingerprint-resistant | Yes |
| screen-shape | Flat |
| Display Resolution | 2532 x 1170 px |
| contrast-ratio-typical | 2000000:1 |
| Display Diagonal | 6.1 in |
| Panel Type | OLED |
| Virtual Assistant | Apple Siri |
| app-distribution-platform | Apple App Store |
| mac-operating-systems-supported | Yes |
| windows-operating-systems-supported | Yes |
| operating-system-installed | iOS 15 |
| Platform | iOS |
| Speakers | Stereo |
| audio-formats-supported | MP3, HE-AAC, AAC, FLAC, AAX+, PCM, EAC3, AC3, AAX, HE-AAC v2, AAC-LC |
| video-formats-supported | MPEG-4, H.264, HEVC |
| internal-storage-capacity | 128 GB |
| compatible-memory-cards | Not supported |
| lightning-connector | Yes |
| auto-focus | Yes |
| front-camera-resolution-numeric | 12 MP |
| Night Mode | Yes |
| Image Stabilizer | Yes |
| Resolution at Capture Speed | 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@240fps |
| rear-camera-resolution-numeric | 12 MP |
| multi-shot | Yes |
| video-stabilizer | Yes |
| Maximum Video Capture Resolution | 3840 x 2160 px |
| geotagging | Yes |
| Self Timer | Yes |
| second-rear-camera-resolution-numeric | 12 MP |
| second-rear-camera-aperture-number | 1.8 |
| second-rear-camera-lens-elements | 6-element lens |
| second-rear-camera-focal-length | 1.3 cm |
| rear-camera-lens-elements | 7-element lens |
| lens-cover-material | Sapphire crystal |
| camera-video-formats-supported | H.264, HEVC |
| Audio Zoom | Yes |
| optical-zoom-out | 2x |
| camera-image-formats-supported | HEIF, JPEG |
| Rear Camera Type | Triple camera |
| Image Stabilizer Type | Optical IS |
| Front Camera Type | Single camera |
| Rear Camera Flash | Yes |
| rear-camera-aperture-number | 1.5 |
| Panorama | Yes |
| Time Lapse Mode | Yes |
| Portrait Mode | Yes |
| front-camera-flash | Yes |
| front-camera-aperture-number | 2.2 |
| portrait-lighting | Yes |
| deep-fusion | Yes |
| photonic-engine | Yes |
| Face Detection | Yes |
| video-recording-modes | 2160p, 720p, 1080p |
| Maximum Frame Rate | 60 fps |
| optical-zoom | 3x |
| digital-zoom | 15x |
| continuous-video-playback-time | 22 h |
| continuous-audio-playback-time | 75 h |
| battery-technology | Li-Ion |
| Proximity Sensor | Yes |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Ambient Light Sensor | Yes |
| orientation-sensor | Yes |
| barometer | Yes |
| Warnings | The product contains electrical components which may require special disposal., Do not disassemble or open the device to avoid damaging the batteries., Do not expose to high temperatures or direct sunlight. |
| short-message-service-sms | Yes |
| Yes | |
| multimedia-messaging-service-mms | Yes |
| Position Location | Yes |
| Electronic Compass | Yes |
| Beidou | Yes |
| wi-fi-positioning | Yes |
| GPS Satellite | Yes |
| GLONASS | Yes |
| quasi-zenith-satellite-system-qzss | Yes |
| Galileo | Yes |
| subscription-type | No subscription |
Apraksts
Klientu atsauksmes
0
0 arvustused