HP ProStudio 4 AiO G1i Ultra 5 225T 23.8" FHD 250nits LBL AG 16GB DDR5 5600 SSD512 Intel Graphics Cam IR 5MP W11Pro 3Y OnSite
1,441.10
EUR
Piegāde un sūtīšana
Kurjera piegāde
Mūsu kurjers piegādās uz norādīto adresi
4 dienas
Sākot no 10€
Pasta sūtījums
Saņemšana no pakomātiem vai pasta nodaļām
4 dienas
Sākot no 10€
Garantija 1 gads
Vairāk detaļu
Bezmaksas 14 dienu atgriešana
Vairāk detaļu
Specifikācija
Tehniskās specifikācijas
| general-product-safety-regulation-gpsr-url | https:\/\/support.hp.com\/gb-en\/product\/setup-user-guides\/hp-officejet-200-mobile-printer-series\/model\/5156327?sku=CZ993A&serialnumber=CZ993A |
|---|---|
| processor-boost-frequency | 4.9 GHz |
| processor-threads | 10 |
| processor-cache | 20 MB |
| clock-speed | 1.9 GHz |
| processor-generation | Intel Core Ultra (Series 2) |
| processor-manufacturer | Intel |
| on-board-graphics-card-model | Intel Graphics |
| on-board-gpu-manufacturer | Intel |
| internal-memory | 16 GB |
| memory-layout-slots-x-size | 1 x 16 GB |
| memory-slots-type | SO-DIMM |
| memory-clock-speed | 5600 MHz |
| Memory Type | DIMM\/SO-DIMM |
| memory-slots | 2 |
| Memory Type | DDR5-SDRAM |
| Memory Bus Frequency | 5600 MT\/s |
| introduction-year | 2025 |
| ac-adapter-input-voltage | 100 - 240 V |
| ac-adapter-power | 280 W |
| ac-adapter-frequency | 50 - 60 Hz |
| Operating Relative Humidity (H-H) | 5 - 90% |
| Operating Temperature | 10 - 35 °C |
| bluetooth | Yes |
| ethernet-lan-data-rates | 10, 1000, 100 |
| antenna-type | 2x2 |
| top-wi-fi-standard | Wi-Fi 6E (802.11ax) |
| wi-fi-standards | Wi-Fi 6E (802.11ax) |
| ethernet-lan | Yes |
| bluetooth-version | 5.3 |
| wi-fi | Yes |
| wlan-controller-model | Intel Wi-Fi 6E AX211 |
| wlan-controller-manufacturer | Intel |
| motherboard-chipset | Intel Q870 |
| product-type | All-in-One PC |
| mouse-included | Yes |
| keyboard-included | Yes |
| mouse-connectivity | Wired |
| keyboard | HP 125 Wired Mouse |
| keyboard-connectivity | Wired |
| intel-turbo-boost-technology | Yes |
| hd-type | Full HD |
| display-diagonal | 60.5 cm (23.8\") |
| display-resolution | 1920 x 1080 pixels |
| display-brightness | 250 cd\/m² |
| panel-type | IPS |
| touchscreen | Yes |
| colour-gamut | 72% |
| rgb-colour-space | NTSC |
| operating-system-installed | Windows 11 Pro |
| pre-installed-software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP PC Hardware Diagnostics Windows |
| built-in-microphone | Yes |
| audio-chip | Realtek ALC3252 |
| built-in-speakers | Yes |
| number-of-speakers | 2 |
| rms-rated-power | 4 W |
| number-of-storage-drives-installed | 1 |
| nvme | Yes |
| SSD Interface | PCI Express |
| ssd-capacity | 512 GB |
| number-of-ssds-installed | 1 |
| storage-media | SSD |
| SSD Form Factor | M.2 |
| total-storage-capacity | 512 GB |
| total-ssds-capacity | 512 GB |
| ethernet-lan-rj-45-ports | 1 |
| combo-headphonemic-port | Yes |
| usb-32-gen-2-31-gen-2-type-a-ports-quantity | 2 |
| hdmi-version | 1.4\/2.1 |
| hdmi | 2 |
| usb-32-gen-1-31-gen-1-type-a-ports-quantity | 2 |
| usb-32-gen-2-31-gen-2-type-c-ports-quantity | 1 |
| usb-32-gen-2-31-gen-2-type-c-ports-quantity | 1 |
| built-in-camera | Yes |
| total-megapixels | 5 MP |
| display-diagonal-metric | 60.5 cm |
| display-included | Yes |
| chassis-type | All-in-One |
| privacy-camera | Yes |
| category-code | 43211507 |
| speakers-manufacturer | HP Dual Speakers |
| hp-segment | Business |
| hp-support-assistant | Yes |
| copilot-pc | AI PC |
| ean | 889894402004 |
| sustainable-technologies-and-materials | Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 80% ITE-derived closed loop plastic; At least 15% recycled metal |
| sustainability-certificates | EPEAT, ENERGY STAR |
| sustainability-compliance | Yes |
| npu-performance-up-to | 13 TOPs |
| neural-processor-unit-npu | Intel AI Boost |
Apraksts
Klientu atsauksmes
0
0 reviews