Lenovo ThinkCentre Neo 50a 27 Gen 5 Intel® Core™ i5 i5-13420H 68.6 cm (27") 1920 x 1080 pixels Touchscreen All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6 (802.11ax) Grey
1,273.72
EUR
Piegāde un sūtīšana
Kurjera piegāde
Mūsu kurjers piegādās uz norādīto adresi
4 dienas
Sākot no 10€
Pasta sūtījums
Saņemšana no pakomātiem vai pasta nodaļām
4 dienas
Sākot no 10€
Garantija 1 gads
Vairāk detaļu
Bezmaksas 14 dienu atgriešana
Vairāk detaļu
Specifikācija
Tehniskās specifikācijas
| performance-core-max-turbo-frequency | 4.6 GHz |
|---|---|
| efficient-core-max-turbo-frequency | 3.4 GHz |
| processor-base-power | 45 W |
| maximum-turbo-power | 115 W |
| processor-generation | 13th gen Intel i5 |
| performance-cores | 4 |
| efficient-cores | 4 |
| processor-boost-frequency | 4.6 GHz |
| processor-threads | 12 |
| processor-cores | 8 |
| processor-model | i5-13420H |
| processor-manufacturer | Intel |
| processor-cache | 12 MB |
| processor-cache-type | Smart Cache |
| Processor Family | Intel Core i5 |
| on-board-gpu-manufacturer | Intel |
| discrete-graphics-card | No |
| discrete-graphics-card-model | Not available |
| on-board-graphics-card-family | Intel UHD Graphics |
| on-board-graphics-card-model | Intel UHD Graphics |
| on-board-graphics-card | Yes |
| memory-layout-slots-x-size | 1 x 16 GB |
| memory-slots | 2 |
| memory-slots-type | SO-DIMM |
| internal-memory | 16 GB |
| memory-form-factor | DIMM/SO-DIMM |
| memory-clock-speed | 5200 MHz |
| ecc | No |
| maximum-internal-memory | 32 GB |
| non-ecc | Yes |
| internal-memory-type | DDR5-SDRAM |
| onoff-button | Yes |
| wall-mountable | No |
| ac-adapter-frequency | 50/60 Hz |
| ac-adapter-power | 135 W |
| ac-adapter-input-voltage | 100 - 240 V |
| non-operating-altitude | 0 - 12192 m |
| operating-relative-humidity-h-h | 20 - 80% |
| operating-temperature-t-t | 5 - 35 °C |
| storage-relative-humidity-h-h | 10 - 90% |
| storage-temperature-t-t | -20 - 60 °C |
| operating-altitude | 0 - 3048 m |
| wlan-controller-manufacturer | Intel |
| bluetooth-version | 5.2 |
| wlan-controller-model | Intel Wi-Fi 6 AX201 |
| antenna-type | 2x2 |
| ethernet-lan | Yes |
| wi-fi-standards | Wi-Fi g/b/a/6/n/5 |
| ethernet-lan-data-rates | 1000 Mbit/s, 100 |
| top-wi-fi-standard | Wi-Fi 6 (802.11ax) |
| bluetooth | Yes |
| wi-fi | Yes |
| market-positioning | Business |
| trusted-platform-module-tpm-version | 2.0 |
| product-type | All-in-One PC |
| motherboard-chipset | Intel SoC |
| trusted-platform-module-tpm | Yes |
| mouse-included | Yes |
| kb-language | English |
| keyboard-layout | QWERTY |
| mouse-connectivity | Wireless |
| keyboard-included | Yes |
| keyboard-connectivity | Wireless |
| numeric-keypad | Yes |
| panel-type | IPS |
| colour-gamut | 99% |
| low-blue-light-technology | Yes |
| rgb-colour-space | sRGB |
| display-brightness | 300 cd/m² |
| touchscreen | Yes |
| anti-glare-screen | Yes |
| tilt-adjustment | Yes |
| tilt-angle-range | -5 - 15° |
| display-diagonal | 68.6 cm (27") |
| hd-type | Full HD |
| display-resolution | 1920 x 1080 pixels |
| native-aspect-ratio | 16:9 |
| operating-system-architecture | 64-bit |
| operating-system-language | English, Polish |
| operating-system-installed | Windows 11 Pro |
| rms-rated-power | 3 W |
| number-of-speakers | 2 |
| built-in-speakers | Yes |
| speakers-manufacturer | Harman Kardon |
| built-in-microphone | Yes |
| audio-system | HD |
| audio-chip | Realtek ALC233-CG |
| compliance-certificates | RoHS, REACH, WEEE |
| ssd-capacity | 512 GB |
| nvme | Yes |
| m2-ssd-size | 2280 (22 x 80 mm) |
| number-of-storage-drives-installed | 1 |
| SSD Interface | PCI Express 4.0 |
| number-of-ssds-installed | 1 |
| SSD Form Factor | M.2 |
| total-storage-capacity | 512 GB |
| number-of-storage-drives-supported | 1 |
| card-reader-integrated | No |
| storage-media | SSD |
| hdmi-version | 1.4/2.1 |
| usb-20-ports-quantity | 2 |
| combo-headphonemic-port | Yes |
| hdmi-ports-quantity | 2 |
| ethernet-lan-rj-45-ports | 1 |
| usb-32-gen-2-31-gen-2-type-a-ports-quantity | 1 |
| usb-32-gen-2-31-gen-2-type-c-ports-quantity | 1 |
| total-megapixels | 5 MP |
| built-in-camera | Yes |
Apraksts
Klientu atsauksmes
0
0 reviews