Apple iPad Air 5G Apple M TD-LTE & FDD-LTE 1 TB 27.9 cm (11") 8 GB Wi-Fi 6E (802.11ax) iPadOS 17 Blue
Pristatymas ir siuntimas
Kurjerio pristatymas
Mūsų kurjeris pristatys į nurodytą adresą
? dienų
Nuo 10€
Siuntos pristatymas
Paėmimas iš paštomatų ar pašto skyrių
? dienų
Nuo 10€
Garantija 1 metai
Daugiau detalių
Nemokamas 14 dienų grąžinimas
Daugiau detalių
Specifikacija
Techninės specifikacijos
| processor-generation | Apple M 2nd gen |
|---|---|
| coprocessor-model | Neural engine |
| efficient-cores | 4 |
| coprocessor-cores | 16 |
| coprocessor | Yes |
| performance-cores | 4 |
| processor-cores | 8 |
| processor-manufacturer | Apple |
| processor-family | Apple M |
| processor-model | M2 |
| graphics-card-cores | 10 |
| graphics-card-family | Apple |
| internal-memory | 8 GB |
| Stuff | Aluminium |
| device-type | Mobile tablet |
| form-factor | Slate |
| usb-power-delivery-usb-pd | Yes |
| usb-type-c-required-charging-power-min | 15 W |
| usb-type-c-required-charging-power-max | 45 W |
| usb-type-c-charging-port | Yes |
| fingerprint-reader | Yes |
| operating-altitude | 0 - 3000 m |
| storage-temperature-t-t | -20 - 45 °C |
| operating-temperature-t-t | 0 - 35 °C |
| operating-relative-humidity-h-h | 5 - 95% |
| depth | 247.6 mm |
| package-width | 191 mm |
| package-weight | 750 g |
| package-depth | 262 mm |
| package-height | 33 mm |
| 3g-standards | DC-HSDPA, HSPA+, HSPA, UMTS |
| near-field-communication-nfc | No |
| mobile-network-connection | Yes |
| 3g-bands-supported | 1700, 1900, 2100 MHz, 850, 900 |
| 4g-standard | TD-LTE & FDD-LTE |
| airplay | Yes |
| SIM Card | eSIM |
| mobile-network-generation | 5G |
| 5g-standard | Sub6, NR |
| mimo | Yes |
| ambient-light-sensor | Yes |
| accelerometer | Yes |
| gyroscope | Yes |
| glonass | Yes |
| gps-satellite | Yes |
| electronic-compass | Yes |
| position-location | Yes |
| barometer | Yes |
| ibeacon | Yes |
| ac-adapter-included | USB Type-C |
| video-decode-engine | Yes |
| video-encode-engine | Yes |
| display-brightness | 500 cd/m² |
| pixel-density | 264 ppi |
| panel-type | IPS |
| display-technology | LED |
| maximum-refresh-rate | Liquid Retina |
| maximum-refresh-rate | Rounded display corners |
| maximum-refresh-rate | Fingerprint resistant |
| maximum-refresh-rate | Anti-reflective coating |
| maximum-refresh-rate | Oleophobic coating |
| native-aspect-ratio | 16:10 |
| Resolution | 2360 x 1640 pixels |
| Diagonal Screen | 27.9 cm (11") |
| led-backlight | Yes |
| maximum-refresh-rate | Laminated display |
| platform | iPadOS |
| Operating System | iPadOS 17 |
| virtual-assistant | Apple Siri |
| mac-operating-systems-supported | Mac OS X 13.0 Ventura, Mac OS X 14.0 Sonoma, Mac OS X 10.15 Catalina, Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.15.3 Catalina |
| mac-compatibility | Yes |
| built-in-speakers | 4 |
| built-in-microphone | 2 |
| audio-system | Dolby Atmos, Dolby Digital, Dolby Vision, Dolby Digital Plus |
| number-of-microphones | Voice isolation, Wide spectrum |
| internal-storage-capacity | 1 TB |
| storage-media | Flash |
| Memory Card Reader | No |
| usb-20-type-c-ports-quantity | DisplayPort alt mode |
| docking-connector-type | Apple Smart Connector |
| usb-20-type-c-ports-quantity | 1 |
| headphone-connectivity | No |
| resolution-at-capture-speed | 1920x1080@25fps, 1280x720@30fps, 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@240fps, 3840x2160@25fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps |
| auto-focus | Yes |
| video-capturing-speed | 240 fps |
| front-camera-resolution-numeric | 12 MP |
| video-recording-modes | 720p, 2160p, 1080p |
| digital-zoom | 5x |
| maximum-video-resolution | 3840 x 2160 pixels |
| video-stabilizer | Yes |
| geotagging | Yes |
| high-dynamic-range-hdr-supported | Yes |
| screen-sharing | Yes |
| rear-camera-resolution-numeric | 12 MP |
| rear-camera-type | Single camera |
| front-camera-aperture-number | 2.4 |
| high-dynamic-range-hdr-supported | Smart HDR 4 |
| rear-camera-aperture-number | 1.8 |
| time-lapse-mode | Yes |
| panorama | Yes |
| video-formats-supported | H.264, HEVC |
| camera-image-formats-supported | HEIF, JPEG |
| rear-camera-aperture-number | 5-element lens |
| front-camera | Yes |
| digital-zoom | Cinematic video stabilization |
| digital-zoom | Burst mode |
| battery-capacity | 28.93 Wh |
| browsing-time-wi-fi | 10 h |
| browsing-time-5g | 9 h |
| battery-level-indicator | LiPo |
| battery-level-indicator | 10 h endur |
| warnings | Do not expose to high temperatures or humidity, Keep out of the reach of children, Do not dismantle - risk of shock |
| maximum-refresh-rate | True Tone, Wide color (P3) |
| video-formats-supported | HEVC, H.264, ProRes |
| document-formats-supported | USDZ, HTML, HTM, Key, RTF, DOC, ICS, PDF, PPT, PPTX, XLS, XLSX, DOCX, TXT, VCF |
| audio-formats-supported | MP3, AAC, FLAC, ALAC |
| camera-image-formats-supported | GIF, JPG, TIFF |
| archive-formats-supported | Zip |
| video-call | Yes |
| voice-call | Yes |
| speakers-manufacturer | Spatial audio |
| doesnt-contain | Mercury, Arsenic, PVC/BFR-free |
| operating-temperature-t-t | Sustainability compliance |
| certification | ENERGY STAR |
Aprašymas
Klientų atsiliepimai
0
0 pārskati