HP Color LaserJet 178nw AIO All-in-One Printer - A4 Color Laser, Print/Copy/Scan, LAN, WiFi, 18ppm, 100-500 pages per month (replaces M183fw)
312.46
EUR
Pristatymas ir siuntimas
Kurjerio pristatymas
Mūsų kurjeris pristatys į nurodytą adresą
4 dienų
Nuo 10€
Siuntos pristatymas
Paėmimas iš paštomatų ar pašto skyrių
4 dienų
Nuo 10€
Garantija 1 metai
Daugiau detalių
Nemokamas 14 dienų grąžinimas
Daugiau detalių
Specifikacija
Techninės specifikacijos
| compliance-certificates | CE, CECP |
|---|---|
| general-product-safety-regulation-gpsr-url | https:\/\/support.hp.com\/us-en\/document\/ish_6126692-6126777-16?openCLC=true |
| printing-colours | Black, Cyan, Magenta, Yellow |
| duplex-functions | Scan |
| all-in-one-multitasking | Yes |
| digital-sender | Yes |
| recommended-duty-cycle | 100 - 500 pages per month |
| duty-cycle-maximum | 20000 pages per month |
| number-of-print-cartridges | 4 |
| page-description-languages | SPL |
| hp-segment | Home office |
| built-in-display | Yes |
| display | LCD |
| control-type | Buttons |
| display-number-of-lines | 2 lines |
| ac-input-voltage | 220 - 240 V |
| ac-input-frequency | 50\/60 Hz |
| power-consumption-powersave | Off: 0.2 W |
| power-consumption-powersave | 0.2 W |
| power-consumption-powersave | Ready: 38 W |
| power-consumption-powersave | Sleep: 1.9 W |
| power-consumption-average-operating | 300 W |
| storage-temperature-t-t | -20 - 40 °C |
| operating-temperature-t-t | 10 - 30 °C |
| operating-relative-humidity-h-h | 10 - 80% |
| recommended-operating-temperature-range-t-t | 15 - 27 °C |
| depth | 363 mm |
| security-algorithms | SNMP, IPSEC, SNMPv2 |
| ethernet-lan-data-rates | 10,100 Mbit\/s |
| wi-fi | Yes |
| Ethernet | Yes |
| wi-fi-direct | Yes |
| mobile-printing-technologies | Mopria Print Service, Google Cloud Print, Apple AirPrint |
| cabling-technology | 10\/100Base-T(X) |
| wi-fi-standards | 802.11b, 802.11g, Wi-Fi 4 |
| windows-operating-systems-supported | Windows 8, Windows 11 |
| mac-operating-systems-supported | Mac OS X 10.11 El Capitan, Mac OS X 10.14 Mojave, Mac OS X 10.12 Sierra, MacOS, Mac OS X 10.13 High Sierra |
| server-operating-systems-supported | Windows Server 2008 R2, Windows Server 2012, Windows Server 2016 |
| cpu | 800 MHz |
| memory-ram | 128 MB |
| memory-ram | 128 MB |
| built-in-processor | Yes |
| noise-level | 6.5 dB |
| depth | 466 mm |
| package-weight | 16.1 kg |
| package-width | 501 mm |
| package-height | 398 mm |
| manual | Yes |
| warranty-card | Yes |
| cables-included | AC |
| included-cartridge-capacity-cmy | CMY: 500 pages |
| user-guide | Yes |
| quick-installation-guide | Yes |
| power-cord-included | Yes |
| included-cartridge-capacity-cmy | Black: 700 pages |
| cartridges-included | Yes |
| direct-printing | Yes |
| usb-connector | USB 2.0 |
| usb-port | Yes |
| custom-media-length | 76 x 148.5 to 216 x 356 mm |
| category-code | 43212110 |
| typical-electricity-consumption-tec-number | 0.876 kWh\/Week (Blue Angel), 1.093 kWh\/Week (Energy Star) |
| number-of-users | 5 users |
| n-in-1-print-function | Yes |
| Duplex Printing | Yes |
| time-to-first-page-colour-normal | 25.3 s |
| maximum-resolution | 600 x 600 DPI |
| duplex-printing-mode | Manual |
| Printing Type | Colour printing |
| print-speed-ppm | Black: 18 ppm |
| print-resolution-black | 600 x 600 DPI |
| time-to-first-page-black-normal | 12.4 s |
| print-speed-ppm | Colour: 4 ppm |
| print-resolution-colour | 600 x 600 DPI |
| warm-up-time | 38 s |
| print-margins-top-bottom-right-left | 5 mm |
| booklet-printing-function | Yes |
| watermark-printing | Yes |
| printer-technology | Laser |
| poster-printing-function | Yes |
| secure-printing | Yes |
| copier-resize | 25 - 400% |
| copy-function | Colour copying |
| duplex-copying | Yes |
| background-adjustment-function | Yes |
| auto-fit-function | Yes |
| maximum-number-of-copies | 999 copies |
| copy-speed-black-normal-quality-a4 | 14 cpm |
| n-in-1-copy-function | 4, 2 |
| id-card-copy-function | Yes |
| time-to-first-copy-black-normal | 12.6 s |
| time-to-first-copy-colour-normal | 32.1 s |
| maximum-copy-resolution | 600 x 600 DPI |
| n-in-1-copy-function | Yes |
| copy-speed-colour-normal-quality-a4 | 4 cpm |
| harmonized-system-hs-code | 84433100 |
| fax-function | No |
| total-input-capacity | 150 sheets |
| total-output-capacity | 50 sheets |
| total-input-capacity | 150 sheets |
| paper-input-type | Paper tray |
| total-number-of-input-trays | 1 |
| total-number-of-input-trays | 1 |
| total-output-capacity | 50 sheets |
| paper-tray-1-input-capacity | 150 sheets |
| custom-media-length | 148.5 - 356 mm |
| non-iso-print-media-sizes | Oficio |
| envelope-feeder | No |
| maximum-iso-a-series-paper-size | A4 |
| custom-media-width | 76 - 216 mm |
| jis-b-series-sizes-b0b9 | B5 |
| paper-tray-media-types | Labels, Plain paper, Lightweight paper, Bond paper, Heavy paper, Glossy paper, Recycled paper |
| iso-a-series-sizes-a0a9 | A6, A5, A4 |
| paper-tray-media-weight | 60 - 220 g\/m² |
| maximum-print-size | 216 x 356 mm |
| optical-scanning-resolution | 600 x 600 DPI |
| maximum-scan-area | 216 x 297 mm |
| scan-technology | CIS |
| scan-function | Colour scanning |
| scan-to | TWAIN, WIA, Software |
| scan-drivers | TWAIN, WIA |
| scanner-type | Flatbed scanner |
| image-formats-supported | JPG, TIFF |
| maximum-scan-resolution | 19200 x 19200 DPI |
| greyscale-levels | 256 |
| document-formats-supported | |
| output-colour-depth | 24 bit |
| twain-version | 1.9 |
| warnings | Be careful: device may contain live parts. Do not dispose in normal waste. Avoid toner contact: can irritate skin and respiratory tract. |
| hp-gtin-eanupc-with-options | (301) 192545866569; (30A) 199764686350; (30B) 199764686367; (BGX) 192545866545; (BGY) 192545866552; (LS1) 199764686398; (LS2) 199764686404; (LS3) 199764686411 |
| ean | 192545866569, 199764686350, 199764686367, 192545866545, 192545866552, 199764686398, 199764686404, 199764686411 |
| hp-auto-onauto-off | Yes |
| hp-dynamic-security | Yes |
| doesnt-contain | Mercury |
| sustainable-technologies-and-materials | Forest First product |
| carbon-emissions-logistics-kg-of-co2e | 2 kg of CO2e |
| total-carbon-footprint-kg-of-co2e | 0.7 kg of CO2e |
| carbon-emissions-end-of-life-kg-of-co2e | 2 kg of CO2e |
| carbon-emissions-manufacturing-kg-of-co2e | 30 kg of CO2e |
| total-carbon-emissions-wo-use-phase-kg-of-co2e | 4 kg of CO2e |
Aprašymas
Scan to PDFPrint, copy, scanPrint speed up to 19 ppm (black) and 4 ppm (colour)Up to 600 x 600 dpi 4 bits
Klientų atsiliepimai
0
0 reviews