HP EliteOne 870 G9 All-in-One PC Intel® Core™ i5 68.6 cm (27") 1920 x 1080 px 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Silver
1,590.00
EUR
Pristatymas ir siuntimas
Kurjerio pristatymas
Mūsų kurjeris pristatys į nurodytą adresą
4 dienų
Nuo 10€
Siuntos pristatymas
Paėmimas iš paštomatų ar pašto skyrių
4 dienų
Nuo 10€
Garantija 1 metai
Daugiau detalių
Nemokamas 14 dienų grąžinimas
Daugiau detalių
Specifikacija
Techninės specifikacijos
| processor-manufacturer | Intel |
|---|---|
| processor-threads | 20 |
| processor-boost-frequency | 5 GHz |
| processor-cores | 14 |
| processor-cache-type | L3 |
| Processor Family | Intel Core i5 |
| processor-cache | 24 MB |
| on-board-graphics-card-family | Intel UHD Graphics |
| on-board-graphics-card | Yes |
| on-board-graphics-card-model | Intel UHD Graphics 770 |
| on-board-gpu-manufacturer | Intel |
| internal-memory | 16 GB |
| memory-form-factor | DIMM/SO-DIMM |
| memory-slots-type | SO-DIMM |
| memory-clock-speed | 4800 MHz |
| internal-memory-type | DDR5-SDRAM |
| memory-layout-slots-x-size | 1 x 16 GB |
| ac-adapter-power | 240 W |
| ac-adapter-frequency | 50-60 Hz |
| operating-temperature-t-t | 10-35 °C |
| operating-relative-humidity-h-h | 10-90% |
| bluetooth | Yes |
| antenna-type | 2x2 |
| ethernet-lan | Yes |
| wi-fi | Yes |
| wi-fi-standards | Wi-Fi 6E |
| top-wi-fi-standard | Wi-Fi 6E |
| bluetooth-version | 5.3 |
| wlan-controller-model | Intel Wi-Fi 6E AX211 |
| wlan-controller-manufacturer | Intel |
| product-type | All-in-One PC |
| trusted-platform-module-tpm | Yes |
| motherboard-chipset | Intel Q670 |
| trusted-platform-module-tpm-version | 2.0 |
| keyboard-included | Yes |
| keyboard-connectivity | Wireless |
| intel-turbo-boost-technology | Yes |
| hd-type | Full HD |
| display-diagonal | 68.6 cm (27") |
| display-resolution | 1920 x 1080 pixels |
| panel-type | IPS |
| display-brightness | 250 cd/m² |
| rgb-colour-space | NTSC |
| colour-gamut | 72% |
| colour-gamut | 72% |
| operating-system-installed | Windows 11 Pro |
| pre-installed-software | HP Audio Switch, HP Documentation, HP Setup Integrated OOBE Win10, HP Support Assistant, HP System Event Utility, McAfee LiveSafe, Buy Office, HP JumpStarts, Xerox DocuShare 90 da |
| audio-system | Bang & Olufsen |
| built-in-microphone | Yes |
| number-of-speakers | 2 |
| built-in-speakers | Yes |
| speakers-manufacturer | Bang & Olufsen |
| low-halogen | Yes |
| total-storage-capacity | 512 GB |
| number-of-storage-drives-installed | 1 |
| storage-media | SSD |
| total-ssds-capacity | 512 GB |
| SSD Form Factor | M.2 |
| ssd-capacity | 512 GB |
| nvme | Yes |
| number-of-ssds-installed | 1 |
| SSD Interface | PCI Express |
| usb-32-gen-2-31-gen-2-type-a-ports-quantity | 3 |
| microphone-in | Yes |
| hdmi-version | 1.4 |
| usb-32-gen-2-31-gen-2-type-c-ports-quantity | 1 |
| hdmi-ports-quantity | 1 |
| usb-32-gen-1-31-gen-1-type-a-ports-quantity | 2 |
| usb-32-gen-2x2-type-c-ports-quantity | 1 |
| usb4-gen-3x2-ports-quantity | 1 |
| total-megapixels | 5 MP |
| built-in-camera | Yes |
| chassis-type | All-in-One |
| display-included | Yes |
| display-diagonal-metric | 68.6 cm |
| unspsc-code | 43211507 |
| hp-gtin-eanupc | 195161618185 |
| hp-segment | Business |
| hp-support-assistant | Yes |
| hp-management-tools | HP Driver Packs, HP System Software Manager, HP BIOS Configuration Utility, HP Smart Support |
| sustainable-technologies-and-materials | Recyclable, Contains recycled plastic |
| sustainability-certificates | ENERGY STAR, TCO |
| sustainability-compliance | Yes |
| general-product-safety-regulation-gpsr-url | https://support.hp.com/gb-en/product/setup-user-guides/hp-deskjet-4100e-all-in-one-series/model/2100187855?sku=26Q90B&serialnumber=26Q90B |
Aprašymas
Klientų atsiliepimai
0
0 отзывы