Pristatymas ir siuntimas
Kurjerio pristatymas
Mūsų kurjeris pristatys į nurodytą adresą
? dienų
Nuo 10€
Siuntos pristatymas
Paėmimas iš paštomatų ar pašto skyrių
? dienų
Nuo 10€
Garantija 1 metai
Daugiau detalių
Nemokamas 14 dienų grąžinimas
Daugiau detalių
Specifikacija
Techninės specifikacijos
| manufacturercode | Padpro black |
|---|---|
| device-type | Mobile tablet |
| form-factor | Slate |
| led-backlight | Rugged design, Yes |
| display-brightness | 500 cd/m² |
| Diagonal Screen | 8" |
| Resolution | 1280 x 800 pixels |
| hd-type | HD+ |
| led-backlight | Yes |
| panel-type | IPS |
| processor-cores | 8 |
| processor-family | Mediatek |
| processor-frequency | 2 GHz |
| processor-manufacturer | MediaTek |
| processor-model | MT8788 |
| internal-memory | 8 GB |
| Memory Card Reader | Yes |
| Memory Card | MicroSD (TransFlash) |
| internal-storage-capacity | 128 GB |
| maximum-memory-card-size | 2000 GB |
| storage-media | Flash |
| graphics-card | Mali-G72 MP3 |
| built-in-speakers | 2 |
| front-camera | Yes |
| front-camera-aperture-number | Aperture 2.2 |
| front-camera-aperture-number | FOV 78° |
| front-camera-resolution-numeric | 32 MP |
| digital-zoom | Geotagging, Yes |
| front-camera-aperture-number | Portrait mode, Yes |
| rear-camera-aperture-number | Aperture 1.79 |
| rear-camera-aperture-number | FOV 82.4° |
| rear-camera-resolution-numeric | 6000 x 8000 pixels |
| rear-camera-resolution-numeric | 48 MP |
| rear-camera-type | Single camera |
| video-capturing-speed | 30 fps |
| video-recording | Yes |
| video-recording-modes | 1080p/480p/720p |
| 4g-standard | LTE-TDD & LTE-FDD |
| bluetooth | Yes |
| bluetooth-version | 5.2 |
| dual-sim-support | Yes |
| mobile-network-connection | Yes |
| Mobile Phone Features | 4G |
| near-field-communication-nfc | Yes |
| SIM Card | NanoSIM |
| top-wi-fi-standard | Wi-Fi 5 (802.11ac) |
| wi-fi-standards | 802.11a/b/g/4 (802.11n)/5 (802.11ac) |
| WWAN 3G, LTE, 4G, and 5G | Installed |
| headphone-connectivity | Yes |
| usb-20-type-c-ports-quantity | 1 |
| accelerometer | Yes |
| ambient-light-sensor | Yes |
| beidou | Yes |
| galileo | Yes |
| glonass | Yes |
| GPS Receiver | Yes |
| gyroscope | Yes |
| magnetometer | Yes |
| led-backlight | Orientation sensor, Yes |
| position-location | Yes |
| proximity-sensor | Yes |
| face-recognition | Yes |
| fingerprint-reader | Yes |
| Operating System | Android 13 |
| platform | Android |
| battery-capacity | 7650 mAh |
| Cell Type | LiPo |
| usb-type-c-charging-port | Yes |
| battery-endurance-in-cycles | 1000 |
| battery-endurance-per-cycle | 9999 min |
| energy-efficiency-class | D |
| energy-efficiency-scale | A to G |
| international-protection-ip-code | IP68 |
| repairability-class | C |
| repeated-free-fall-reliability-class | A |
| ac-adapter-included | AC adapter, Yes |
| eprel-registration-number | 2394965 |
| eprel-version-number | 1 |
| model-name | Armor Pad Pro |
| units-per-shipping-box | 1 |
| unit-calculated-volume | 0.002101 cubm |
| unit-calculated-weight | 0.978 kg |
Aprašymas
Armor Pad Pro | Slate | Black | 8" | 1280 x 800 pixels | IPS | Processor Mediatek | MT8788 | 2 GHz | Memory 8 GB | Storage 128 GB | Integrated card reader: Yes | Mobile network connection: Yes | Wi-Fi: Wi-Fi 5 (802.11ac) | SIM card type: NanoSIM | 3.5 mm connector: Yes | Platform: Android | USB Type-C charging port: Yes | Weight: 560 g
Klientų atsiliepimai
0
0 отзывы