AG Neovo IFP7504P Interactive Flat Panel 189.2 cm (74.5") LED Wi-Fi 400 cd/m² 4K Ultra HD Silver Touchscreen Built-in Processor Android
Технические характеристики
Технические характеристики
| screen-size-diag | 74.5" |
|---|---|
| matrix-type | TFT IPS |
| display-surface | Matt |
| touch-screen | Yes |
| transreflective-technology | LED |
| resolution | 3840 x 2160 |
| static-contrast | 1200:1 |
| number-of-colors | 1.07B |
| io-connectors | 5 x USB 3.0 |
| io-connectors | 2 x RJ-45 LAN |
| io-connectors | 2 x HDMI |
| io-connectors | 1 x RS-232 (COM) |
| io-connectors | 1 x SPDIF out |
| bluetooth | Yes |
| wifi | Yes |
| speakers-built-in | Yes |
| tv-tuner-built-in | No |
| web-camera | Yes |
| microphone | Yes |
| auto-pivot | No |
| height-adjustment | No |
| certificates | FCC |
| certificates | ICES 003 |
| certificates | REACH |
| certificates | RoHS |
| certificates | WEEE |
| vesa | 800 x 400 |
| energy-class | N/A |
Описание
Отзывы клиентов
0
0 reviews