Apple iPhone 13 Pro 256GB Starlight (Remade by 2Bnew) 2Y Remade / Refurbished
Технические характеристики
Технические характеристики
| coprocessor-cores | 16 |
|---|---|
| coprocessor | Yes |
| Processor Model | A15 |
| Processor Family | Apple |
| Processor Cores | 6 |
| Housing Material | Stainless steel |
| form-factor | Bar |
| 5g-standard | NR mmWave |
| 3G Standards | UMTS, HSPA+ |
| 4g-standard | LTE |
| SIM Card Capability | Dual SIM |
| Mobile Network Generation | 5G |
| SIM Card Type | NanoSIM + eSIM |
| 3g-bands-supported | 1700, 900, 1900, 2100 MHz, 850 |
| voice-over-lte-volte-supported | Yes |
| airplay | Yes |
| ibeacon | Yes |
| Bluetooth Version | 5.0 |
| Wi-Fi Standards | Wi-Fi 6 (802.11ax) |
| Near Field Communication (NFC) | Yes |
| Bluetooth | Yes |
| mimo | Yes |
| Wi-Fi | Yes |
| vibrating-alert | Yes |
| Face Recognition | Yes |
| speakerphone | Yes |
| video-call | Yes |
| Wireless Charging | Yes |
| voice-dialling | Yes |
| hearing-aid-compatibility | Yes |
| Fast Charging | Yes |
| graphics-card-cores | 5 |
| Voice Commands | Yes |
| energy-efficiency-class | B |
| Cables Included | USB Type-C to Lightning |
| ac-adapter-included | No |
| oleophobic-coating | Yes |
| Maximum Display Brightness HDR | 1200 cd/m² |
| High Dynamic Range (HDR) Supported | Yes |
| High Dynamic Range (HDR) Technology | Hybrid Log-Gamma (HLG), Dolby Vision, HDR10 |
| touchscreen-type | Capacitive |
| brand-specific-technologies | Haptic touch, True Tone, Wide color (P3) |
| Pixel Density | 460 ppi |
| fingerprint-resistant | Yes |
| Display Glass Type | Ceramic Shield |
| Display Resolution | 2532 x 1170 pixels |
| screen-shape | Flat |
| Display Diagonal | 15.5 cm (6.1") |
| Panel Type | OLED |
| contrast-ratio-typical | 2000000:1 |
| display-brightness | 1000 cd/m² |
| app-distribution-platform | Apple App Store |
| Virtual Assistant | Apple Siri |
| mac-operating-systems-supported | Yes |
| windows-operating-systems-supported | Yes |
| operating-system-installed | iOS 15 |
| Platform | iOS |
| Speakers | Stereo |
| video-formats-supported | MPEG-4, H.264, HEVC |
| audio-formats-supported | MP3, HE-AAC, AC3, AAC, FLAC, AAX+, EAC3, AAC-LC, PCM, AAX, HE-AAC v2 |
| compatible-memory-cards | Not supported |
| internal-storage-capacity | 256 GB |
| lightning-connector | Yes |
| second-rear-camera-lens-elements | 6-element lens |
| rear-camera-lens-elements | 7-element lens |
| second-rear-camera-focal-length | 1.3 cm |
| optical-zoom | 2x |
| lens-cover-material | Sapphire crystal |
| video-formats-supported | H.264, HEVC |
| Audio Zoom | Yes |
| image-formats-supported | HEIF, JPEG |
| Resolution at Capture Speed | 1920x1080@60fps, 3840x2160@60fps, 1920x1080@30fps, 1920x1080@240fps, 1920x1080@120fps, 3840x2160@30fps, 3840x2160@24fps |
| video-stabilizer | Yes |
| multi-shot | Yes |
| Portrait Mode | Yes |
| front-camera-resolution-numeric | 12 MP |
| Night Mode | Yes |
| Self Timer | Yes |
| Panorama | Yes |
| second-rear-camera-resolution-numeric | 12 MP |
| geotagging | Yes |
| rear-camera-resolution-numeric | 12 MP |
| Image Stabilizer Type | OIS |
| Maximum Video Capture Resolution | 3840 x 2160 pixels |
| deep-fusion | Yes |
| portrait-lighting | Yes |
| photonic-engine | Yes |
| Rear Camera Flash | Yes |
| rear-camera-aperture-number | 1.5 |
| front-camera-aperture-number | 2.2 |
| Front Camera Type | Single camera |
| Time Lapse Mode | Yes |
| Rear Camera Type | Triple camera |
| front-camera-flash | Yes |
| second-rear-camera-aperture-number | 1.8 |
| Face Detection | Yes |
| video-recording-modes | 2160p, 1080p, 720p |
| digital-zoom | 15x |
| Maximum Frame Rate | 60 fps |
| optical-zoom | 3x |
| Image Stabilizer | Yes |
| auto-focus | Yes |
| continuous-video-playback-time | 22 h |
| continuous-audio-playback-time | 75 h |
| battery-technology | Li-Ion |
| Proximity Sensor | Yes |
| Ambient Light Sensor | Yes |
| orientation-sensor | Yes |
| barometer | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Warnings | Do not expose to high temperatures or direct sunlight., The product contains electrical components which may require special disposal., Do not disassemble or open the device to avoid damaging the batteries. |
| short-message-service-sms | Yes |
| Yes | |
| multimedia-messaging-service-mms | Yes |
| Position Location | Yes |
| Electronic Compass | Yes |
| GLONASS | Yes |
| Galileo | Yes |
| Beidou | Yes |
| quasi-zenith-satellite-system-qzss | Yes |
| wi-fi-positioning | Yes |
| GPS Satellite | Yes |
| subscription-type | No subscription |
Описание
Отзывы клиентов
0
0 atsiliepimai