Технические характеристики
Технические характеристики
| Cat Breed | Any breed |
|---|---|
| Soy-Free | Yes |
| Additional Features | Food hypersensitivity |
| Pet Food Flavor | Beef, Chicken |
| Warnings | Do not exceed rec daily dose. Store in fridge once opened, use within 48h. Store in cool, dry place. |
| Crude Fibres | 0.5% |
| phosphorus | 0.3% |
| Moisture Content | 83% |
| manganese-content | 1.4 mg/kg |
| Protein | 7.5% |
| energy-value-per-100-g | 330 kJ |
| iodine-content | 0.1 mg/kg |
| vitamin-d3-content | 200 IU/kg |
| magnesium-content | 0.02% |
| Fat Content | 5% |
| vitamin-e-content | 12 mg/kg |
| copper-content | 2 mg/kg |
| calcium | 0.35% |
| zinc-content | 14 mg/kg |
| Crude Ash | 2% |
| Taurine Content Per 100g | 770 mg/kg |
Описание
Отзывы клиентов
0
0 atsiliepimai