Технические характеристики
Технические характеристики
| ssd-form-factor | 2.5" |
|---|---|
| hardware-encryption | No |
| TBW | 90 TBW |
| NVMe | No |
| Data Transfer Rate | 6 Gbit/s |
| Write Speed | 360 MB/s |
| Read Speed | 500 MB/s |
| memory-type | 3D NAND |
| Component For | PC/Laptop |
| SSD Capacity | 120 GB |
| Operating Temperature T-T | 0 - 70 °C |
| storage-temperature-t-t | -45 - 85 °C |
| harmonized-system-hs-code | 84717070 |
Описание
Отзывы клиентов
0
0 atsiliepimai