HP Color LaserJet Pro MFP 4302fdn All-in-One Printer - A4 Color Laser, Print/Copy/Dual-Side Scan, Auto-Duplex, Automatic Document Feeder, LAN, Fax, 33ppm, 750-4000 pages per month (replaces M479fdn)
500.01
EUR
Технические характеристики
Технические характеристики
| compliance-certificates | BIS, CE, GS, CCC, UL, BSMI, cUL |
|---|---|
| general-product-safety-regulation-gpsr-url | https://support.hp.com/us-en/document/ish_6126692-6126777-16 |
| page-description-languages | URF, PostScript 3, PDF, PWG, PCL 5c, PCL 6, PCL 5e |
| printer-fonts | TrueType, Scalable |
| printing-colours | Black, Cyan, Magenta, Yellow |
| duplex-functions | Print, Copy |
| number-of-print-cartridges | 4 |
| digital-sender | Yes |
| duty-cycle-maximum | 50000 pages/month |
| hp-segment | SMB |
| recommended-duty-cycle | 750 - 4000 pages/month |
| all-in-one-multitasking | Yes |
| control-type | Touch |
| built-in-display | Yes |
| display | LED |
| display-diagonal | 10.9 cm (4.3") |
| power-consumption-powersave | 0.8 W |
| power-consumption-standby | 18 W |
| power-consumption-average-operating | 585 W |
| ac-input-frequency | 50\/60 Hz |
| power-consumption-powersave | 585 W |
| power-consumption-standby | 0.07 W |
| ac-input-voltage | 220 - 240 V |
| recommended-operating-temperature-range-t-t | 15 - 27 °C |
| operating-temperature-t-t | 10 - 32.5 °C |
| storage-temperature-t-t | -20 - 40 °C |
| mobile-printing-technologies | Mopria Print Service, Apple AirPrint |
| ethernet-lan-data-rates | 10,100,1000 Mbit\/s |
| wi-fi | No |
| cabling-technology | 10\/100Base-T(X) |
| Ethernet | Yes |
| mobile-printing-technologies | Android, iOS |
| Supported Operating Systems | Android, ChromeOS, iOS |
| mac-operating-systems-supported | MacOS, 10.15 Catalina, 11.0 Big Sur, 12.0 Monterey, 13.0 Ventura |
| windows-operating-systems-supported | Windows 10, 11 |
| server-operating-systems-supported | Windows Server 2022, 2008 R2 x64, 2012 R2 x64, 2016, 2019 |
| noise-level | 6.1 dB |
| noise-level | 48 dB |
| sound-power-level-printing | 50 dB |
| memory-ram | 512 MB |
| internal-storage-capacity | 512 GB |
| cpu | 1200 MHz |
| built-in-processor | Yes |
| memory-ram | 512 MB |
| cartridges-included | Yes |
| included-cartridge-capacity-cmy | CMY: 1000 pages |
| included-cartridge-capacity-black | 2000 pages |
| warranty-card | Yes |
| cables-included | AC |
| usb-port | Yes |
| usb-connector | 3.2 Gen 1 x 1 |
| usb-20 | 2 |
| direct-printing | Yes |
| typical-electricity-consumption-tec-number | 1.423 kWh/Week |
| number-of-users | 10 users |
| unspsc-code | 43212110 |
| sound-power-level-standby | Inaudible |
| print-speed-black-normal-quality-a4us-letter | 33 ppm |
| maximum-resolution | 600 x 600 DPI |
| duplex-print-speed-colour-normal-quality-a4us-letter | 33 ppm |
| duplex-printing-mode | Auto |
| Duplex Printing | Black: 29 ppm |
| Duplex Printing | Color: 29 ppm |
| warm-up-time | 55 s |
| watermark-printing | Yes |
| Duplex Printing | Yes |
| print-speed-ppm | Black: 35 ppm |
| print-resolution-black | 600 x 600 DPI |
| print-resolution-colour | 600 x 600 DPI |
| time-to-first-page-black-normal | 9.5 s |
| time-to-first-page-colour-normal | 10.5 s |
| printer-technology | Laser |
| Color Printing | Yes |
| maximum-copy-resolution | 600 x 600 DPI |
| maximum-number-of-copies | 999 copies |
| duplex-copying | Yes |
| id-card-copy-function | Yes |
| auto-fit-function | Yes |
| n-in-1-copy-function | Yes |
| time-to-first-copy-colour-normal | 10 s |
| time-to-first-copy-black-normal | 7.6 s |
| n-in-1-copy-function | 2 |
| copier-resize | 25 - 400% |
| copy-function | Yes |
| copy-speed-black-normal-quality-a4 | 35 cpm |
| copy-speed-colour-normal-quality-a4 | 35 cpm |
| fax-function | Mono faxing |
| modem-speed | 33.6 Kbit/s |
| auto-reduction | Yes |
| fax-forwarding | Yes |
| modem-speed | 5 sec/page |
| fax-memory | 500 pages |
| speed-dialling | Yes |
| fax-delayed-sending | Yes |
| modem-speed | 300 x 300 DPI |
| auto-redialing | Yes |
| multi-purpose-tray | Yes |
| total-number-of-input-trays | 3 |
| total-input-capacity | 300 sheets |
| total-number-of-input-trays | 2 |
| total-output-capacity | 150 sheets |
| paper-tray-1-input-capacity | 50 sheets |
| auto-document-feeder-adf | Yes |
| total-input-capacity | 850 sheets |
| paper-tray-2-input-capacity | 250 sheets |
| total-output-capacity | 150 sheets |
| multi-purpose-tray-input-capacity | 50 sheets |
| auto-document-feeder-adf-input-capacity | 50 sheets |
| paper-tray-media-weight | 60 - 200 g/m² |
| paper-tray-media-types | Plain, Bond, Postcard, Letterhead, Labels, Recycled, Rough, Envelopes, Photo, Glossy |
| maximum-iso-a-series-paper-size | A4 |
| iso-a-series-sizes-a0a9 | A5, A4, A6 |
| iso-b-series-sizes-b0b9 | B6 |
| envelope-feeder | No |
| custom-media-length | 127 - 356 mm |
| custom-media-width | 76.2 - 216 mm |
| maximum-print-size | 212 x 352 mm |
| scan-to | TWAIN, WIA, Software, Email |
| greyscale-levels | 256 |
| scan-drivers | TWAIN, WIA |
| duplex-scanning | Yes |
| scanner-type | Flatbed scanner |
| image-formats-supported | JPG, TIFF |
| output-colour-depth | 30 bit |
| scan-technology | CIS |
| scan-speed-colour | 35 ppm |
| duplex-scan-speed-colour | 37 ppm |
| document-formats-supported | |
| scan-speed-black | 44 ppm |
| duplex-scan-speed-black | 46 ppm |
| maximum-scan-area | 216 x 297 mm |
| optical-scanning-resolution | 1200 x 1200 DPI |
| maximum-scan-resolution | 1200 x 1200 DPI |
| scan-function | Yes |
| warnings | Avoid contact with toner, it can irritate the skin and respiratory tract. Be careful when handling the device, it may contain live parts. The product requires special disposal - do not dispose of in normal waste. |
| hp-auto-onauto-off | Yes |
| hp-dynamic-security | Yes |
| hp-gtin-eanupc | 192545866569, 199764686350, 199764686367, 192545866545, 192545866552, 199764686398, 199764686404, 199764686411 |
| hp-gtin-eanupc-with-options | (301) 192545866569; (30A) 199764686350; (30B) 199764686367; (BGX) 192545866545; (BGY) 192545866552; (LS1) 199764686398; (LS2) 199764686404; (LS3) 199764686411 |
| sustainability-compliance | Yes |
| carbon-emissions-logistics-kg-of-co2e | 2 kg of CO2e |
| total-carbon-emissions-wo-use-phase-kg-of-co2e | 4 kg of CO2e |
| carbon-emissions-end-of-life-kg-of-co2e | 2 kg of CO2e |
| total-carbon-footprint-kg-of-co2e | 0.7 kg of CO2e |
| carbon-emissions-manufacturing-kg-of-co2e | 30 kg of CO2e |
Описание
Print from phone or tablet; Automatic document feeder; Two-sided printingPrint, copy, scan, faxPrint speed up to 33 ppm black & color (A4)Up to 600 x 600 dpi; Up to 38,400 x 600 enhanced dpi
Отзывы клиентов
0
0 reviews