HP Color LaserJet Pro MFP 4302fdw All-in-One Printer - A4 Color Laser, Print/Copy/Dual-Side Scan, Automatic Document Feeder, Auto-Duplex, LAN, WiFi, Fax, 33ppm, 750-4000 pages per month (replaces M479fdw)
917.21
EUR
Технические характеристики
Технические характеристики
| general-product-safety-regulation-gpsr-url | https:\/\/support.hp.com\/us-en\/document\/ish_6126692-6126777-16?openCLC=true |
|---|---|
| duplex-functions | Copy, print |
| recommended-duty-cycle | 750-4000 ppm |
| printer-fonts | Scalable, TrueType |
| duty-cycle-maximum | 50000 ppm |
| display-diagonal | 4.3" |
| power-consumption-powersave | 0.8 W |
| power-consumption-average-operating | 585 W |
| ac-input-frequency | 50\/60 Hz |
| power-consumption-standby | 0.07 W |
| ac-input-voltage | 220-240 V |
| power-consumption-powersave | 18 W |
| power-consumption-average-operating | 585 W |
| power-consumption-powersave | 0.8 W |
| operating-temperature-t-t | 10-32.5 °C |
| storage-temperature-t-t | -20-40 °C |
| recommended-operating-temperature-range-t-t | 15-27 °C |
| ethernet-lan-data-rates | 10\/100\/1000 Mbps |
| wi-fi-standards | 802.11g, Wi-Fi 4, 802.11b |
| cabling-technology | 10\/100Base-T(X) |
| mobile-printing-technologies | Mopria, AirPrint |
| mac-operating-systems-supported | MacOS, Mac OS X 10.15.3, 10.15, 12.0, 11.0, 13.0 |
| windows-operating-systems-supported | Windows 11, 10 |
| linux-operating-systems-supported | ChromeOS, Android, iOS |
| server-operating-systems-supported | Windows Server 2016, 2008 R2 x64, 2012 R2 x64, 2012, 2022, 2019 |
| mobile-printing-technologies | Android, iOS |
| cpu | 1200 MHz |
| sound-power-level-printing | 50 dB |
| internal-storage-capacity | 512 GB |
| built-in-processor | Yes |
| memory-ram | 512 MB |
| memory-ram | 512 MB |
| noise-level | 6.1 dB |
| noise-level | 48 dB |
| typical-electricity-consumption-tec-number | 1.423 kWh\/week |
| unspsc-code | 43212110 |
| print-speed-black-normal-quality-a4us-letter | 29 ppm |
| duplex-print-speed-colour-normal-quality-a4us-letter | 29 ppm |
| time-to-first-page-black-normal | 9.5 s |
| print-speed-black-normal-quality-a4us-letter | 35 ppm |
| time-to-first-page-colour-normal | 10.5 s |
| warm-up-time | 55 s |
| Color Printing | Yes |
| duplex-print-speed-colour-normal-quality-a4us-letter | 33 ppm |
| print-resolution-colour | 600 x 600 DPI |
| Duplex Printing | Yes |
| print-resolution-black | 600 x 600 DPI |
| print-speed-black-normal-quality-a4us-letter | 33 ppm |
| watermark-printing | Yes |
| copy-function | Yes |
| copier-resize | 25-400% |
| duplex-copying | Yes |
| n-in-1-copy-function | Yes |
| id-card-copy-function | Yes |
| auto-fit-function | Yes |
| maximum-copy-resolution | 600 x 600 DPI |
| copy-speed-black-normal-quality-a4 | 35 cpm |
| maximum-number-of-copies | 999 copies |
| time-to-first-copy-black-normal | 7.6 s |
| time-to-first-copy-colour-normal | 10 s |
| n-in-1-copy-function | 2 |
| copy-speed-colour-normal-quality-a4 | 35 cpm |
| auto-reduction | Yes |
| auto-redialing | Yes |
| modem-speed | 5 sec\/page |
| fax-memory | 500 pages |
| fax-resolution-black | 300 x 300 DPI |
| speed-dialling | Yes |
| modem-speed | 33.6 Kbit\/s |
| fax-forwarding | Yes |
| fax-function | Yes |
| fax-delayed-sending | Yes |
| total-output-capacity | 150 sheets |
| multi-purpose-tray-input-capacity | 50 sheets |
| total-number-of-input-trays | 3 |
| auto-document-feeder-adf | Yes |
| paper-tray-1-input-capacity | 50 sheets |
| paper-tray-2-input-capacity | 250 sheets |
| auto-document-feeder-adf-input-capacity | 50 sheets |
| total-number-of-input-trays | 2 |
| multi-purpose-tray | Yes |
| total-input-capacity | 300 sheets |
| total-input-capacity | 850 sheets |
| total-output-capacity | 150 sheets |
| paper-tray-media-weight | 60-200 g\/m² |
| custom-media-length | 127-356 mm |
| maximum-iso-a-series-paper-size | A4 |
| jis-b-series-sizes-b0b9 | B6 |
| iso-a-series-sizes-a0a9 | A5, A4, A6 |
| paper-tray-media-types | Plain, Labels, Envelopes, Letterhead, Rough, Recycled, Photo, Bond, Postcard, Glossy |
| envelope-feeder | No |
| custom-media-width | 76.2-216 mm |
| maximum-print-size | 212 x 352 mm |
| optical-scanning-resolution | 1200 x 1200 DPI |
| maximum-scan-resolution | 1200 x 1200 DPI |
| scan-function | Yes |
| scan-to | E-mail, WIA, Software, TWAIN |
| scan-drivers | WIA, TWAIN |
| duplex-scan-speed-black | 46 ppm |
| document-formats-supported | |
| scan-speed-colour | 35 ppm |
| greyscale-levels | 256 |
| scan-technology | CIS |
| scanner-type | Flatbed |
| image-formats-supported | JPG, TIFF |
| duplex-scanning | Yes |
| scan-speed-black | 44 ppm |
| maximum-scan-area | 216 x 297 mm |
| duplex-scan-speed-colour | 37 ppm |
| output-colour-depth | 30 bit |
Описание
Wireless; Print from phone or tablet; Automatic document feederPrint, copy, scan, faxPrint speed up to 33 ppm black & color (A4)Up to 600 x 600 dpi; Up to 38,400 x 600 enhanced dpi
Отзывы клиентов
0
0 arvustused