HP ProBook 640 G8 i5-1145G7 16GB 512GB SSD 14" FHD Win11pro Used
384.62
EUR
Технические характеристики
Технические характеристики
| ac-adapter-power | 65 W |
|---|---|
| native-aspect-ratio | 16:9 |
| anti-glare-screen | Yes |
| front-camera-hd-type | HD |
| battery-capacity | 45 Wh |
| Battery Technology | LiPo |
| built-in-microphone | Yes |
| card-reader-integrated | No |
| charging-port-type | DC-in jack |
| combo-headphonemic-port | Yes |
| colour-gamut | 45% |
| display-brightness | 250 cd/m² |
| hd-type | Full HD |
| hdmi-ports-quantity | 1 |
| hdmi-version | 1.4b |
| on-board-graphics-card-model | Intel Iris Xe |
| introduction-year | 2021 |
| led-backlight | Yes |
| low-halogen | Yes |
| number-of-microphones | 2 |
| memory-form-factor | SO-DIMM |
| memory-slots | 2 x SO-DIMM |
| number-of-battery-cells | 3 |
| number-of-speakers | 2 |
| operating-system-architecture | 64-bit |
| operating-system-installed | Windows 11 Pro |
| pointing-device | Clickpad |
| privacy-camera | Yes |
| processor-boost-frequency | 4.4 GHz |
| processor-cache | 8 MB |
| processor-cores | 4 |
| processor-generation | 11th |
| processor-manufacturer | Intel |
| rgb-colour-space | NTSC |
| screen-size | 14" |
| sustainability-certificates | Energy Star, TCO |
| ssd-capacity | 512 GB |
| trusted-platform-module-tpm | Yes |
| usb-32-gen-1-31-gen-1-type-a-ports-quantity | 3 |
| usb-type-c-displayport-alternate-mode | Yes |
| wlan-controller-manufacturer | Intel |
Описание
Отзывы клиентов
0
0 pārskati