HP ProOne 240 G10 AiO Ultra 5 125U 23.8"FHD IPS 250nits AG 16GB DDR5 5600 SSD512 Xe Graphics Kb+Mouse Cam 5Mpx W11Pro Black 3Y OnSite
1,161.16
EUR
Технические характеристики
Технические характеристики
| Processor Family | Intel Core Ultra 5 |
|---|---|
| general-product-safety-regulation-gpsr-url | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| processor-threads | 14 |
| processor-boost-frequency | 4.3 GHz |
| processor-cache-type | L3 |
| processor-cache | 12 MB |
| processor-cores | 12 |
| processor-model | 125U |
| processor-manufacturer | Intel |
| on-board-gpu-manufacturer | Intel |
| on-board-graphics-card | Yes |
| on-board-graphics-card-model | Intel UHD Graphics |
| on-board-graphics-card-family | Intel UHD Graphics |
| memory-layout-slots-x-size | 1 x 16 GB |
| memory-slots-type | SO-DIMM |
| internal-memory-type | DDR5-SDRAM |
| internal-memory | 16 GB |
| memory-clock-speed | 5600 MHz |
| memory-form-factor | DIMM/SO-DIMM |
| ac-adapter-power | 120 W |
| operating-temperature-t-t | 10 - 35 °C |
| operating-relative-humidity-h-h | 10 - 90% |
| wlan-controller-manufacturer | Realtek |
| ethernet-lan-data-rates | 10, 1000, 100 Mbit/s |
| wi-fi-standards | Wi-Fi 6 (802.11ax) |
| bluetooth-version | 5.3 |
| top-wi-fi-standard | Wi-Fi 6 (802.11ax) |
| bluetooth | Yes |
| antenna-type | 1x1 |
| wi-fi | Yes |
| ethernet-lan | Yes |
| market-positioning | Everyday |
| input-device-model | HP 125 Wired Mouse |
| keyboard-connectivity | Wired |
| keyboard-included | Yes |
| numeric-keypad | No |
| intel-turbo-boost-technology | Yes |
| colour-gamut | NTSC 72% |
| rgb-colour-space | NTSC |
| hd-type | Full HD |
| display-resolution | 1920 x 1080 pixels |
| panel-type | IPS |
| display-brightness | 250 cd/m² |
| display-diagonal | 23.8"/60.5 cm |
| operating-system-installed | Windows 11 Pro |
| built-in-speakers | Yes |
| audio-chip | Realtek ALC3274 |
| built-in-microphone | Yes |
| low-halogen | Yes |
| SSD Interface | PCI Express |
| total-storage-capacity | 512 GB |
| number-of-storage-drives-installed | 1 |
| storage-media | SSD |
| number-of-ssds-installed | 1 |
| nvme | Yes |
| ssd-capacity | 512 GB |
| total-ssds-capacity | 512 GB |
| microphone-in | Yes |
| hdmi-ports-quantity | 1 |
| usb-32-gen-1-31-gen-1-type-c-ports-quantity | 1 |
| total-number-of-sata-connectors | 1 |
| hdmi-version | 1.4 |
| usb-32-gen-1-31-gen-1-type-a-ports-quantity | 2 |
| privacy-camera | Yes |
| privacy-type | Pop-up |
| total-megapixels | 5 MP |
| built-in-camera | Yes |
| display-bezel-technology | Micro-Edge |
| memory-module-type | SODIMM |
| display | LED |
| display-included | Yes |
| power-supply | 120 W |
| display-diagonal | 60.5 cm |
| unspsc-code | 43211507 |
| hp-segment | Business |
| hp-support-assistant | Yes |
| hp-jumpstart | Yes |
| hp-gtin-eanupc | 196548449552, 196548449637 |
| sustainability-compliance | Yes |
| sustainability-certificates | EPEAT, ENERGY STAR |
| neural-processor-unit-npu | Intel AI Boost |
| npu-performance-up-to | 11 TOPs |
Описание
Отзывы клиентов
0
0 arvustused