HP ProOne 245 G10 AiO Ryzen 7 7730U 23.8" FHD IPS 250nits AG 16GB DDR4 3200 SSD512 Radeon Vega 8 Kb+Mouse Came 5Mpx + IR W11Pro Black 3Y OnSite
1,083.73
EUR
Технические характеристики
Технические характеристики
| Processor Family | AMD Ryzen 7 |
|---|---|
| processor-boost-frequency | 4.5 GHz |
| processor-threads | 16 |
| processor-cache | 16 MB |
| processor-model | 7730U |
| processor-cache-type | L3 |
| processor-cores | 8 |
| processor-manufacturer | AMD |
| on-board-graphics-card-model | AMD Radeon Graphics |
| on-board-graphics-card-family | AMD Radeon Graphics |
| on-board-graphics-card | Yes |
| on-board-gpu-manufacturer | AMD |
| internal-memory | 16 GB |
| internal-memory-type | DDR4 SDRAM |
| memory-slots-type | SO-DIMM |
| memory-clock-speed | 3200 MHz |
| memory-form-factor | DIMM/SO-DIMM |
| memory-layout-slots-x-size | 1 x 16 GB |
| ac-adapter-power | 120 W |
| operating-relative-humidity-h-h | 10 - 90% |
| operating-temperature-t-t | 10 - 35 °C |
| ethernet-lan-data-rates | 10, 100, 1000 Mbps |
| bluetooth | Yes |
| antenna-type | 1x1 |
| wi-fi-standards | Wi-Fi 6 |
| wlan-controller-manufacturer | Realtek |
| ethernet-lan | Yes |
| top-wi-fi-standard | Wi-Fi 6 |
| bluetooth-version | 5.3 |
| wi-fi | Yes |
| market-positioning | Everyday |
| keyboard-included | Yes |
| input-device-model | HP 125 Wired Mouse |
| numeric-keypad | No |
| keyboard-connectivity | Wired |
| display-diagonal | 60.5 cm |
| display-resolution | 1920 x 1080 pixels |
| hd-type | Full HD |
| ntsc-coverage-typical | 72% |
| colour-gamut | 72% |
| panel-type | IPS |
| display-brightness | 250 cd/m² |
| rgb-colour-space | NTSC |
| operating-system-installed | Win 11 Pro |
| built-in-microphone | Yes |
| audio-chip | Realtek ALC3274 |
| built-in-speakers | Yes |
| low-halogen | Yes |
| total-storage-capacity | 512 GB |
| nvme | Yes |
| SSD Interface | PCIe |
| storage-media | SSD |
| ssd-capacity | 512 GB |
| ssd-capacity | 512 GB |
| number-of-storage-drives-installed | 1 |
| number-of-ssds-installed | 1 |
| hdmi-ports-quantity | 1 |
| usb-32-gen-1-31-gen-1-type-a-ports-quantity | 2 |
| hdmi-version | 1.4 |
| microphone-in | Yes |
| usb-32-gen-1-31-gen-1-type-c-ports-quantity | 1 |
| total-megapixels | 5 MP |
| built-in-camera | Yes |
| memory-module-type | SODIMM |
| power-supply | 120 W |
| display-diagonal-metric | 60.5 cm |
| display-included | Yes |
| unspsc-code | 43211507 |
| hp-gtin-eanupc | 889894728982, 199764694461, 199764694478, 889894728999, 889894729002, 199764694485, 199764694492, 199764694508 |
| hp-support-assistant | Yes |
| hp-segment | Business |
| hp-jumpstart | Yes |
| sustainability-compliance | Yes |
| sustainability-certificates | ENERGY STAR, EPEAT |
| general-product-safety-regulation-gpsr-url | https://kaas.hpcloud.hp.com/pdf-public/pdf_11069394_en-US-1.pdf |
Описание
Отзывы клиентов
0
0 pārskati