HP ProOne 440 G9 AiO i5-14400T 23.8"FHD IPS 250nits AG 16GB DDR5 4800 SSD512 UHD 730 Kb+Mouse Cam 5Mpx W11Pro Black 3Y OnSite
1,262.41
EUR
Технические характеристики
Технические характеристики
| processor-cores | 10 |
|---|---|
| processor-boost-frequency | 4.5 GHz |
| processor-manufacturer | Intel |
| processor-threads | 16 |
| processor-cache | 20 MB |
| Processor Family | Intel Core i5 |
| processor-cache-type | L3 |
| on-board-gpu-manufacturer | Intel |
| on-board-graphics-card-model | Intel UHD Graphics 730 |
| on-board-graphics-card-family | Intel UHD Graphics |
| on-board-graphics-card | Yes |
| memory-layout-slots-x-size | 1 x 16 GB |
| memory-form-factor | DIMM/SO-DIMM |
| internal-memory-type | DDR5-SDRAM |
| internal-memory | 16 GB |
| memory-slots-type | SO-DIMM |
| memory-clock-speed | 4800 MHz |
| cable-lock-slot | Yes |
| ac-adapter-power | 120 W |
| operating-relative-humidity-h-h | 5 - 90% |
| operating-temperature-t-t | 10 - 35 °C |
| bluetooth-version | 5.3 |
| wlan-controller-model | Intel Wi-Fi 6E AX211 |
| wlan-controller-manufacturer | Intel |
| antenna-type | 2x2 |
| bluetooth | Yes |
| top-wi-fi-standard | Wi-Fi 6E |
| wi-fi | Yes |
| ethernet-lan | Yes |
| wi-fi-standards | Wi-Fi 6E |
| product-type | All-in-One PC |
| trusted-platform-module-tpm-version | 2.0 |
| market-positioning | Everyday |
| motherboard-chipset | Intel Q670 |
| trusted-platform-module-tpm | Yes |
| keyboard-included | Yes |
| keyboard-connectivity | Wired |
| input-device-model | HP 125 Wired Mouse |
| numeric-keypad | No |
| intel-turbo-boost-technology | Yes |
| display-brightness | 250 cd/m² |
| colour-gamut | 72% |
| panel-type | IPS |
| ntsc-coverage-typical | 72% |
| rgb-colour-space | NTSC |
| display-resolution | 1920 x 1080 pixels |
| display-diagonal | 23.8" |
| hd-type | Full HD |
| operating-system-installed | Windows 11 Pro |
| audio-chip | Realtek ALC3252 |
| built-in-microphone | Yes |
| number-of-storage-drives-installed | 1 |
| SSD Interface | PCI Express |
| nvme | Yes |
| ssd-capacity | 512 GB |
| SSD Form Factor | M.2 |
| total-ssds-capacity | 512 GB |
| number-of-ssds-installed | 1 |
| storage-media | SSD |
| total-storage-capacity | 512 GB |
| usb-32-gen-2-31-gen-2-type-a-ports-quantity | 3 |
| hdmi-version | 1.4 |
| usb-32-gen-1-31-gen-1-type-a-ports-quantity | 2 |
| hdmi-ports-quantity | 1 |
| usb-32-gen-2-31-gen-2-type-c-ports-quantity | 1 |
| built-in-camera | Yes |
| total-megapixels | 5 MP |
| display-included | Yes |
| display-diagonal-metric | 60.5 cm |
| power-supply | 120 W |
| display-technology-marketing-name | LED |
| memory-module-type | SODIMM |
| unspsc-code | 43211507 |
| hp-gtin-eanupc | 196548449552, 196548449637 |
| hp-segment | Business |
| hp-management-tools | HP Client Catalog, HP Driver Packs, HP Cloud Recovery, HP Image Assistant Gen 5, HP Client Management Script Library, HP Manageability Integration Kit |
| hp-jumpstart | Yes |
| hp-support-assistant | Yes |
| sustainability-compliance | Yes |
| sustainability-certificates | ENERGY STAR, TCO, EPEAT |
Описание
Отзывы клиентов
0
0 reviews