Технические характеристики
Технические характеристики
| Processor Boost Clock Speed | 2467 MHz |
|---|---|
| Maximum Displays Per Video Card | 4 |
| Processor Frequency | 2017 MHz |
| CUDA Cores | 21760 |
| CUDA | Yes |
| Data Transfer Rate | 28 Gbit/s |
| Cooling Type | Active |
| Minimum System Power Supply | 1000 W |
| Supplementary Power Connectors | 4x 8-pin |
| Graphics Processor Family | NVIDIA |
| Number of Fans | 3 fans |
| Discrete Graphics Card Memory | 32 GB |
| Memory Type | GDDR7 |
| Memory Bus | 512 bit |
| Maximum Memory Bandwidth | 1792 GB/s |
| Supported Windows Operating Systems | Linux: Yes |
| Supported Windows Operating Systems | Windows 10, Windows 11 |
| Supported Windows Operating Systems | FreeBSD |
| OpenGL Version | 4.6 |
| hdcp-version | 2.3 |
| DirectX Version | 12 Ultimate |
| Nvidia G-Sync | Yes |
| DisplayPort Version | 2.1b |
| Interface Type | PCIe 5.0 |
| HDMI Ports Quantity | 1 |
| DisplayPorts Quantity | 3 |
| HDMI Version | 2.1b |
| TV Tuner Integrated | No |
| Dual Link DVI | No |
| HDCP | Yes |
| Nvidia Ansel | Yes |
| Graphics Processor | GeForce RTX 5090 |
Описание
Отзывы клиентов
0
0 arvustused