Lenovo Idea Tab Mediatek 256 GB 27.9 cm (11") 2.5K 8 GB Wi-Fi 5 (802.11ac) Android 15 Grey
274.57
EUR
Технические характеристики
Технические характеристики
| processor-family | MediaTek |
|---|---|
| processor-model | Dimensity 6300 |
| processor-cores | 8 |
| processor-manufacturer | Mediatek |
| graphics-card | Mali-G57 MC2 |
| graphics-card-family | ARM |
| internal-memory-type | LPDDR4x-SDRAM |
| internal-memory | 8 GB |
| form-factor | Slate |
| device-type | Mobile tablet |
| Power | 100 - 240 V |
| usb-type-c-charging-port | Yes |
| usb-type-c-required-charging-power-min | 10 W |
| usb-type-c-required-charging-power-max | 20 W |
| usb-power-delivery-usb-pd | No |
| ac-adapter-frequency | 50 - 60 Hz |
| operating-relative-humidity-h-h | 0 - 95% |
| operating-temperature-t-t | 0 - 40 °C |
| operating-altitude | 0 - 3048 m |
| depth | 166.2 mm |
| top-wi-fi-standard | Wi-Fi 5 (802.11ac) |
| bluetooth | Yes |
| wi-fi-standards | Wi-Fi 5 (802.11ac) |
| mobile-network-generation | Not supported |
| SIM Card | No |
| bluetooth-version | 5.2 |
| WWAN 3G, LTE, 4G, and 5G | Not installed |
| near-field-communication-nfc | No |
| mobile-network-connection | No |
| accelerometer | Yes |
| ambient-light-sensor | Yes |
| hall-sensor | Yes |
| galileo | Yes |
| glonass | Yes |
| assisted-gps-a-gps | No |
| gps-satellite | Yes |
| ac-adapter-included | No |
| keyboard-included | No |
| stylus-pen | Yes |
| Resolution | 2560 x 1600 pixels |
| led-backlight | Yes |
| Diagonal Screen | 11 inch |
| native-aspect-ratio | 16:10 |
| hd-type | WQXGA |
| panel-type | IPS |
| display-brightness | 500 cd/m² |
| display-technology | LED |
| maximum-refresh-rate | 90 Hz |
| platform | Android |
| Operating System | Android 15 |
| built-in-microphone | Yes |
| built-in-speakers | 4 |
| Memory Standard | MicroSD |
| Memory Card Reader | Yes |
| storage-media | UFS |
| internal-storage-capacity | 256 GB |
| combo-headphonemic-port | Yes |
| usb-20-type-c-ports-quantity | 1 |
| front-camera | Yes |
| front-camera-resolution-numeric | 5 MP |
| rear-camera-type | Single camera |
| rear-camera-resolution-numeric | 8 MP |
| battery-technology | Li-Ion |
| battery-capacity | 7040 mAh |
| battery-included | Yes |
| warnings | Do not expose to high temperatures., Avoid contact with liquid., Dispose of according to local electronic waste regulations. |
| repairability-class | A |
| repeated-free-fall-reliability-class | E |
| battery-endurance-in-cycles | 1000 |
| battery-endurance-per-cycle | 5641 min |
| energy-efficiency-class | E |
| international-protection-ip-code | IP52 |
| energy-efficiency-scale | A to G |
Описание
Отзывы клиентов
0
0 отзывы