Motorola Edge 60 16.9 cm (6.67") Dual SIM Android 15 5G USB Type-C 12 GB 256 GB 5200 mAh Green
373.74
EUR
Технические характеристики
Технические характеристики
| Processor Family | MediaTek Dimensity |
|---|---|
| Processor Model | 7300 |
| Processor Cores | 8 |
| Housing Material | Plastic, Silicone |
| waterproof-up-to | 1.5 m |
| International Protection (IP Code) | IP68, IP69 |
| Protection Features | Waterproof, Temp proof, Drop proof |
| USB Type-C Required Charging Power Max | 68 W |
| USB Type-C Charging Port | Yes |
| Bluetooth Version | 5.4 |
| 3G Standards | WCDMA, HSPA+, CDMA, UMTS, EVDO |
| Near Field Communication (NFC) | Yes |
| 4g-standard | LTE |
| 2G Standards | Edge, GSM |
| 5g-standard | NR, Sub6 |
| frequency-band | Penta-band |
| Wi-Fi Standards | Wi-Fi 4, 802.11a, Wi-Fi 6, 802.11b, 802.11g, Wi-Fi 5 |
| SIM Card Type | NanoSIM + eSIM |
| SIM Card Capability | Dual SIM |
| top-wi-fi-standard | Wi-Fi 6 |
| Bluetooth | Yes |
| Mobile Network Generation | 5G |
| Wi-Fi | Yes |
| Fingerprint Reader | Yes |
| ai-control | Yes |
| Face Recognition | Yes |
| speakerphone | Yes |
| vibrating-alert | Yes |
| Voice Commands | Yes |
| Fast Charging | Yes |
| Fast Charging Technology | TurboPower 68 |
| video-call | Yes |
| military-standard | MIL-STD-810H |
| Wireless Charging | No |
| screen-protector | No |
| Quick Start Guide | Yes |
| Cables Included | USB Type-C to USB Type-C |
| SIM Card Ejector Pin | Yes |
| Protective Case | Yes |
| ac-adapter-included | No |
| Maximum Refresh Rate | 120 Hz |
| Colour Depth | 10 bit |
| Pixel Density | 446 ppi |
| Panel Type | P-OLED |
| motion-blur-reduction | Yes |
| maximum-display-brightness-outdoor | 4500 cd/m² |
| Display Diagonal | 16.9 cm (6.67") |
| Display Resolution | 2712 x 1220 pixels |
| Display Glass Type | Corning Glass |
| Gorilla Glass Version | Gorilla Glass 7i |
| Native Aspect Ratio | 20:9 |
| High Dynamic Range (HDR) Supported | Yes |
| rounded-display-corners | Yes |
| display-number-of-colours | 1.07 billion colours |
| brand-specific-technologies | Water touch |
| DCI-P3 Coverage | 100% |
| High Dynamic Range (HDR) Technology | HDR10 Plus |
| blue-light-reduction | Yes |
| Touch Response Rate | 300 Hz |
| Screen-to-Body Ratio | 96.32% |
| Platform | Android |
| operating-system-installed | Android 15 |
| Virtual Assistant | Google Assistant |
| FM Radio | No |
| number-of-microphones | 2 |
| Speakers | stereo |
| Audio System | Dolby Atmos |
| RAM Capacity | 12 GB |
| maximum-memory-card-size | 1 TB |
| Internal Storage Capacity | 256 GB |
| Compatible Memory Cards | MicroSD |
| RAM Type | LPDDR4X |
| USB Version | 2.0 |
| Headphone Connectivity | USB Type-C |
| USB Port | Yes |
| USB Connector Type | USB Type-C |
| Front Camera Resolution (Numeric) | 50 MP |
| Resolution at Capture Speed | 1920x1080@60fps, 1920x1080@30fps, 1920x1080@240fps, 1920x1080@120fps, 3840x2160@30fps |
| digital-zoom | 30x |
| optical-zoom | 3x |
| Maximum Frame Rate | 240 fps |
| Face Detection | Yes |
| sensor-type | Sony LYTIA 700C |
| image-editing | Retouching |
| Image Stabilizer | Yes |
| camera-high-dynamic-range-hdr-mode | Yes |
| second-rear-camera-focal-length | 1.2 cm |
| 3d-depth-front-camera | No |
| third-rear-camera-focal-length | 7.3 cm |
| Audio Zoom | Yes |
| Macro Photography | Yes |
| AI Scene Recognition | Yes |
| front-camera-flash | No |
| Smile Detection | Yes |
| Portrait Mode | Yes |
| Flash Type | LED |
| Maximum Video Capture Resolution | 3840 x 2160 pixels |
| Rear Camera Flash | Yes |
| Image Stabilizer Type | OIS |
| video-stabilizer | Yes |
| Second Rear Camera Resolution Numeric | 50 MP |
| Front Camera Aperture Number | 2 |
| Rear Camera Resolution Numeric | 50 MP |
| Second Rear Camera Aperture Number | 2 |
| slow-motion-mode | Yes |
| Rear Camera Type | Triple camera |
| third-rear-camera-aperture-number | 2 |
| Front Camera Type | Single camera |
| third-rear-camera-resolution-numeric | 10 MP |
| Night Mode | Yes |
| 3d-depth-rear-camera | No |
| Second Rear Camera Field of View (FOV) Angle | 122° |
| front-camera-pixel-size-quad-pixel-technology | 1.28 µm |
| Time Lapse Mode | Yes |
| Rear Camera Aperture Number | 1.8 |
| Panorama | Yes |
| Battery Capacity | 5200 mAh |
| energy-efficiency-class | A |
| ringer-type | MP3 |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| Gyroscope | Yes |
| Proximity Sensor | Yes |
| gesture-sensor | Yes |
| Warnings | Do not expose to high temps or flames.; Avoid contact with liquids if damaged.; Do not dispose with regular waste, use electronic waste collection. |
| hazard-pictograms | GHS07, GHS02, GHS09 |
| GLONASS | Yes |
| Electronic Compass | Yes |
| GPS Satellite | Yes |
| Assisted GPS (A-GPS) | Yes |
| Position Location | Yes |
| Galileo | Yes |
| LTE Positioning Protocol (LPP) | Yes |
| Secure User Plane Location (SUPL) | Yes |
Описание
Отзывы клиентов
0
0 pārskati