Технические характеристики
Технические характеристики
| Network Device Type | xDSL |
|---|---|
| data-network | HSPA+ |
| data-network | LTE |
| 4g-bands-supported | 2500 MHz |
| 4g-bands-supported | 700 MHz |
| 4g-bands-supported | 2600 MHz |
| 4g-bands-supported | 800 MHz |
| 4g-bands-supported | 850 MHz |
| 4g-bands-supported | 900 MHz |
| 4g-bands-supported | 1800 MHz |
| 4g-bands-supported | 1900 MHz |
| 4g-bands-supported | 2100 MHz |
| 4g-bands-supported | 2300 MHz |
| aero2-support | No |
| wi-fi-standards | 802.11a |
| wi-fi-standards | 802.11b |
| wi-fi-standards | 802.11n |
| wi-fi-standards | 802.11g |
| wi-fi-frequency | 2.4 GHz |
| antennas-quantity | 4 |
| antenna-type | Detachable external |
| antenna-type | Built-in |
| card-reader | None |
| ethernet-lan-rj-45-ports | 1 x 10/100 Mbit/s |
| sim-card-type | Micro |
Описание
Отзывы клиентов
0
0 pārskati