Samsung Galaxy S24 FE 17 cm (6.7") Dual SIM Android 14 5G USB Type-C 8 GB 128 GB 4700 mAh Graphite
Технические характеристики
Технические характеристики
| manufacturer | Samsung |
|---|---|
| vendor-homepage | www.samsung.com |
| compatible-memory-cards | Not supported |
| Internal Storage Capacity | 128 GB |
| RAM Capacity | 8 GB |
| user-memory | 104.5 GB |
| display-brightness | 500 cd/m² |
| Display Diagonal | 6.7 in |
| Display Glass Type | Gorilla Glass |
| display-number-of-colours | 16 million |
| Display Resolution | 2340 x 1080 px |
| display-technology-marketing-name | Dynamic AMOLED 2X |
| gorilla-glass-version | Victus |
| Maximum Display Brightness HDR | 1200 cd/m² |
| Maximum Refresh Rate | 120 Hz |
| Pixel Density | 385 ppi |
| screen-shape | Flat |
| Processor Architecture | ARM Cortex-X4/A720/A520 |
| Processor Boost Frequency | 3.1 GHz |
| Processor Cores | 4 |
| Processor Family | Samsung Exynos |
| Processor Model | 2400 |
| auto-focus | Yes |
| digital-zoom | 30x |
| Flash Type | LED |
| Front Camera Aperture Number | f/2.4 |
| front-camera-field-of-view-fov-angle | 80° |
| front-camera-pixel-size-quad-pixel-technology | 1.22 µm |
| Front Camera Resolution (Numeric) | 10 MP |
| front-camera-sensor-size | 1/3.24 in |
| Front Camera Type | Single |
| Maximum Frame Rate | 240 fps |
| Night Mode | Yes |
| optical-zoom | 3x |
| Panorama | Yes |
| Portrait Mode | Yes |
| Rear Camera Aperture Number | f/1.8 |
| rear-camera-field-of-view-fov-angle | 84° |
| Rear Camera Flash | Yes |
| rear-camera-pixel-size-quad-pixel-technology | 1 µm |
| Rear Camera Resolution Numeric | 50 MP |
| rear-camera-sensor-size | 1/1.56 in |
| Rear Camera Type | Triple |
| Second Rear Camera Aperture Number | f/2.2 |
| Second Rear Camera Field of View (FOV) Angle | 123° |
| second-rear-camera-pixel-size-quad-pixel-technology | 1.12 µm |
| Second Rear Camera Resolution Numeric | 12 MP |
| second-rear-camera-sensor-size | 1/3.2 in |
| slow-motion-mode | Yes |
| third-rear-camera-aperture-number | f/2.4 |
| third-rear-camera-field-of-view-fov-angle | 32° |
| third-rear-camera-pixel-size | 1 µm |
| third-rear-camera-resolution-numeric | 8 MP |
| third-rear-camera-sensor-size | 1/4.4 in |
| Maximum Video Capture Resolution | 4320 x 7680 px |
| 3g-bands-supported | 1900/2100/850/900 MHz |
| 4g-bands-supported | 1500/1800/2100/2300/2500/2600/700/800/850/900 MHz |
| 5g-bands-supported | 1500/1800/1900/2100/2300/2500/2600/3500/3700/700/800/850/900 MHz |
| Bluetooth | Yes |
| Bluetooth Version | 5.3 |
| mimo | Yes |
| modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| SIM Card Capability | Dual SIM |
| SIM Card Type | NanoSIM + eSIM |
| Wi-Fi | Yes |
| wi-fi-direct | Yes |
| USB Connector Type | USB Type-C |
| USB Port | Yes |
| USB Version | 3.2 Gen 1 |
| Beidou | Yes |
| Galileo | Yes |
| GLONASS | Yes |
| GPS Satellite | Yes |
| navic | Yes |
| Position Location | Yes |
| quasi-zenith-satellite-system-qzss | Yes |
| Fast Charging | Yes |
| Fingerprint Reader | Yes |
| Wireless Charging | Yes |
| audio-formats-supported | 3GA/AAC/AMR/APE/AWB/DFF/DSF/FLAC/IMY/M4A/Mid/MIDI/MP3/MXMF/OGA/OGG/OTA/RTTTL/RTX/WAV/XMF |
| video-formats-supported | 3G2/3GP/AVI/FLV/M4V/MKV/MP4/WEBM |
| operating-system-installed | Android 14 |
| Battery Capacity | 4700 mAh |
| browsing-time-4g | 21 h |
| browsing-time-wi-fi | 21 h |
| wireless-audio-playback-time | 81 h |
| wireless-video-playback-time | 28 h |
| Accelerometer | Yes |
| Ambient Light Sensor | Yes |
| barometer | Yes |
| battery-endurance-in-cycles | 2000 |
| battery-endurance-per-cycle | 2520 min |
| energy-efficiency-class | B |
| energy-efficiency-scale | A to G |
| geomagnetic-sensor | Yes |
| Gyroscope | Yes |
| Hall Sensor | Yes |
| International Protection (IP Code) | IP68 |
| Proximity Sensor | Yes |
| repairability-class | C |
| repeated-free-fall-reliability-class | A |
| usb-power-delivery-usb-pd | Yes |
| USB Type-C Charging Port | Yes |
| USB Type-C Required Charging Power Max | 25 W |
| usb-type-c-required-charging-power-min | 10 W |
| ac-adapter-included | No |
| eprel-registration-number | 2284557 |
| eprel-version-number | 4 |
| model-name | Galaxy S24 FE |
Описание
Model: Galaxy S24 FEColour: GraphiteStorage: 128 GBRAM: 8 GBScreen: 6.7" Flat Dynamic AMOLED 2X, 2340 x 1080 pixelsCPU: 2400Network: 5GSIM card: NanoSIM + eSIMBluetooth: YesOS: Android 14Battery capacity: 4700 mAhIP Rating: IP68USB-C charging power: 25WWeight: 213 g (0.213 kg)
Отзывы клиентов
0
0 arvustused