Silicon Power P34A60 128 GB M.2 PCI Express 3.0 NVMe
43.89
EUR
Технические характеристики
Технические характеристики
| Write Speed | 1600 MB/s |
|---|---|
| NVMe | Yes |
| Component For | PC/Laptop |
| Read Speed | 2200 MB/s |
| Backlight | No |
| Form Factor | M.2 |
| Supported Windows Operating Systems | Windows 8.1, Windows 10 |
| Mean Time Between Failures | 2000000 h |
| HDD Interface | PCIe 3.0 |
| PCIe Gen4 | x4 |
| SSD Capacity | 128 GB |
| NVMe Version | 1.3 |
| Operating Temperature T-T | 0 - 70 °C |
| Operating Shock | 1500 G |
Описание
Отзывы клиентов
0
0 отзывы