Технические характеристики
Технические характеристики
| Compatible Processor Series | Ryzen Threadripper 1000 |
|---|---|
| CPU Socket | Socket sTR5 |
| parallel-processing-technology-support | No |
| Form Factor | ATX |
| Audio Output Channels | 5.1 |
| motherboard-chipset-family | AMD |
| Component For | Workstation |
| Audio Chip | Realtek ALC888S |
| Motherboard Chipset | TRX50 |
| ECC Compatibility | ECC |
| supported-memory-clock-speed-max | 5200 MHz |
| Memory Type | DDR5 SDRAM |
| Memory Slots Type | DIMM |
| supported-memory-module-capacities | 64GB, 256GB, 16GB, 96GB, 128GB, 24GB, 1024GB, 32GB, 48GB, 512GB |
| memory-voltage | 1.1 V |
| number-of-memory-slots | 4 |
| Supported Memory Clock Speeds | 5200 |
| Maximum Internal Memory | 4 TB |
| operating-temperature-t-t | -20 - 60 °C |
| storage-relative-humidity-h-h | 10 - 95% |
| storage-temperature-t-t | 0 - 50 °C |
| operating-relative-humidity-h-h | 10 - 85% |
| depth | 243.8 mm |
| Wi-Fi | No |
| LAN Controller | Broadcom BCM5720 |
| Ethernet LAN | Yes |
| ethernet-interface-type | Gigabit Ethernet |
| Number of SATA III Connectors | 4 |
| CPU Fan Connector | Yes |
| tpm | Yes |
| USB 3.2 Gen 2 and USB 3.1 Gen 2 Connectors | 1 |
| USB 2.0 Connectors | 2 |
| USB 3.2 Gen 1 and Gen 1 Connectors | 2 |
| number-of-chassis-fan-connectors | 7 |
| System Management BIOS (SMBIOS) Version | 3.6 |
| BIOS Memory Size | 32 Mbit |
| Bios Type | AMI |
| ACPI Version | 6.5 |
| supported-storage-drive-types | HDD & SSD |
| Raid | Yes |
| Number of HDDs Supported | 4 |
| RAID Levels | 0, 10, 1 |
| Supported Storage Drive Interfaces | M.2, SATA III |
| number-of-usb-32-gen-2x2-31-gen-2x2-type-c-ports | 1 |
| usb-32-gen-2-31-gen-2-type-a-ports-quantity | 4 |
| COM Connector Port | 1 |
| Ethernet LAN RJ-45 Ports | 2 |
| ipmi-lan-rj-45-port | Yes |
| vga-d-sub-ports-quantity | 1 |
| pci-express-x16-gen-5x-slots | 2 |
Описание
Отзывы клиентов
0
0 atsiliepimai