Tapo Mini Smart Wi-Fi Socket, Energy Monitoring
19.05
EUR
Технические характеристики
Технические характеристики
| Сертификаты устойчивости | RoHS |
|---|---|
| sustainability-compliance | Yes |
| material | Polycarbonate |
| best-uses | Home |
| placement-supported | Indoor |
| input-current | 10 A |
| power-consumption-typical | 2990 W |
| operating-relative-humidity-h-h | 10 - 90% |
| mobile-app-support | iOS, Android, Yes |
| удаленно управляемый | Yes |
| mobile-app-support | iOS, Android, Yes |
| mobile-app-support | iOS, Android, Yes |
| Units per Shipping Box | 1 |
| processor-frequency | 2400 MHz |
| wireless-technology | Bluetooth / Wi-Fi |
Описание
Отзывы клиентов
0
0 отзывы