TV Set|SAMSUNG|65 "|4K Ultra HD|3840 x 2160 pixels|Flat|16:9|Neo QLED|QE65QN70FAUXXH
833.56
EUR
Технические характеристики
Технические характеристики
| ean | 8806095916965 |
|---|---|
| manufacturer-code | QE65QN70FAUXXH |
| category-code | TVP |
| display-diagonal | 65 in |
| display-refresh-rates-supported | 144 Hz |
| Resolution | 3840 x 2160 px |
| display-technology | Neo QLED |
| Dynamic Contrast | Quantum Matrix Technology |
| HD Technology | 4K Ultra HD |
| motion-interpolation-technology | Motion Xcelerator |
| Aspect Ratio | 16:9 |
| native-refresh-rate | 100 Hz |
| screen-shape | Flat |
| hybrid-broadcast-broadband-tv-hbbtv | Yes |
| hybrid-broadcast-broadband-tv-hbbtv-version | HbbTV 2.0.3 |
| internet-tv | Yes |
| system-tv | Tizen |
| sound-mirroring | Yes |
| common-interface-ci | Yes |
| common-interface-plus-ci-version | 1.4 |
| consumer-electronics-control-cec | Anynet+ |
| digital-audio-optical-out | 1 |
| ethernet-lan-rj-45-ports | 1 |
| hdmi-ports-quantity | 4 |
| rf-ports-quantity | 3 |
| usb-32-gen-1-31-gen-1-type-a-ports-quantity | 2 |
| active-voice-amplifier-ava | Yes |
| audio-output-channels | 2.0 ch |
| enhanced-audio-return-channel-earc | Yes |
| object-tracking-sound-ots | Yes |
| rms-rated-power | 20 W |
| sound-modes | Adaptive Sound Pro |
| Bluetooth | Yes |
| bluetooth-version | 5.3 |
| ethernet-lan | Yes |
| web-browser | Yes |
| Wi-Fi | Yes |
| wi-fi-standards | Wi-Fi 5 (802.11ac) |
| bezel-type | 3 Bezel-less |
| introduction-year | 2025 |
| panel-mounting-interface | 400 x 300 mm |
| vesa-mounting | Yes |
| ai-upscale | Yes |
| amd-freesync | Yes |
| amd-freesync-type | FreeSync Premium Pro |
| backlight-dimming-technology | Supreme UHD Dimming |
| eco-sensor | Yes |
| game-features | ALLM, Dynamic Black EQ, Game Motion Plus, HGiG, Mini Map Zoom, Super Ultra Wide Game View, Surround Sound, VRR |
| high-dynamic-range-hdr-supported | Yes |
| high-dynamic-range-hdr-technology | HDR10+ Adaptive, Neo Quantum HDR |
| multi-view | Yes |
| on-screen-display-osd | Yes |
| works-with-amazon-alexa | Yes |
| ac-input-frequency | 50/60 Hz |
| ac-input-voltage | 220-240 V |
| energy-consumption-hdr-per-1000-hours | 189 kWh |
| energy-consumption-sdr-per-1000-hours | 84 kWh |
| energy-efficiency-class-hdr | G |
| energy-efficiency-class-sdr | E |
| energy-efficiency-scale | A to G |
| energy-saving-mode | Yes |
| power-consumption-max | 220 W |
| power-consumption-standby | 0.5 W |
| power-consumption-typical | 84 W |
| samsung-technologies-avtv | 4K AI Upscaling, Auto HDR Remastering, EyeComfort, NQ4 AI Gen2, Q-Symphony, Samsung TV Plus, Wide Viewing Angle |
| remote-control-included | Yes |
| remote-control-type | TM2360E (UK Add TM1240A) |
| model | QE65QN70FAU |
| eprel-registration-number | 2204893 |
| eprel-version-number | 1 |
Описание
Flat 165.1 cm (65") Neo QLED4K Ultra HD 3840 x 2160 pixels 16:9Motion XceleratorDVB-C, DVB-S2, DVB-T2Smart TV Internet TVWi-Fi Ethernet LAN Bluetooth
Отзывы клиентов
0
0 arvustused