Технические характеристики
Технические характеристики
| Apparent Power | 1500 VA |
|---|---|
| UPS Architecture | Line-interactive |
| The Shape of the Output Voltage | Full sine wave |
| Number of Phases Input | 1 |
| Chassis Type | Tower |
| Protection Filters | Overload |
| Protection Filters | Surge |
| Protection Filters | Suppression |
| Input Power Ports | IEC-C14 |
| Output Power Ports | 8 x IEC-C13 |
| IO Connectors | 1 x RS-232 |
| IO Connectors | 1 x EPO |
| IO Connectors | 1 x USB |
Описание
Отзывы клиентов
0
0 отзывы